Week 2 · 2018 Season· FINAL
Date
Sun, Sep 16, 2018
Week 2
Kickoff
1:00 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
HOU 17, TEN 20
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | HOU | Q1 15:00 · OPP 35 | 7 | 13 | 2:43 | -1.5 | Punt |
| 2 | TEN | Q1 12:05 · TEN 16 | 6 | 79 | 2:14 | +6.3 | Touchdown |
| 3 | HOU | Q1 9:51 · OPP 35 | 9 | 38 | 4:35 | -3.5 | Missed field goal |
| 4 | TEN | Q1 5:10 · TEN 44 | 10 | 56 | 4:35 | +4.4 | Touchdown |
| 5 | HOU | Q1 0:35 · OPP 35 | 8 | 53 | 3:13 | -1.8 | Turnover |
| 6 | TEN | Q2 12:14 · TEN 20 | 7 | 19 | 3:08 | -0.9 | Punt |
| 7 | HOU | Q2 8:54 · HOU 12 | 4 | 9 | 1:11 | -1.0 | Punt |
| 8 | TEN | Q2 7:36 · TEN 22 | 8 | 14 | 3:58 | -2.9 | Punt |
| 9 | HOU | Q2 3:28 · HOU 47 | 7 | 68 | 2:30 | +4.9 | Touchdown |
| 10 | TEN | Q2 0:58 · OPP 35 | 4 | 9 | 0:12 | -0.7 | End of half |
| 11 | TEN | Q3 15:00 · OPP 35 | 5 | 6 | 1:27 | -0.9 | Punt |
| 12 | HOU | Q3 13:25 · HOU 4 | 11 | 58 | 4:58 | +0.0 | Punt |
| 13 | TEN | Q3 8:17 · TEN 5 | 4 | 5 | 1:27 | -2.7 | Punt |
| 14 | HOU | Q3 6:39 · HOU 48 | 9 | 36 | 3:55 | +0.9 | Field goal |
| 15 | TEN | Q3 2:39 · OPP 35 | 5 | -3 | 2:22 | -2.5 | Punt |
| 16 | HOU | Q3 0:08 · HOU 30 | 6 | 70 | 1:43 | +6.2 | Touchdown |
| 17 | TEN | Q4 13:25 · OPP 35 | 9 | 36 | 3:37 | +1.6 | Field goal |
| 18 | HOU | Q4 9:43 · OPP 35 | 8 | 38 | 2:53 | -1.9 | Punt |
| 19 | TEN | Q4 6:41 · TEN 25 | 12 | 62 | 5:36 | +2.1 | Field goal |
| 20 | HOU | Q4 1:00 · OPP 35 | 6 | 54 | 1:00 | -0.5 | End of half |
160 plays · grouped by drive
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU
TEN
HOU