Week 16 · 2017 Season· FINAL
Date
Sunday, December 24, 2017
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
MIA 13 — KAN 29
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 19/38 | 286 | 1 | 0 | 83.9 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 25/39 | 304 | 1 | 0 | 96.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenyan Drake | 13 | 57 | 4.4 | 0 |
| Jakeem Grant | 1 | 3 | 3.0 | 0 |
| Jay Cutler | 2 | -1 | -0.5 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 29 | 91 | 3.1 | 1 |
| Alex Smith | 4 | 13 | 3.3 | 0 |
| Tyreek Hill | 1 | -1 | -1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jakeem Grant | 4/6 | 107 | 26.8 | 1 |
| DeVante Parker | 5/10 | 63 | 12.6 | 0 |
| Kenny Stills | 4/6 | 54 | 13.5 | 0 |
| Jarvis Landry | 5/7 | 51 | 10.2 | 0 |
| A.J. Derby | 1/5 | 11 | 11.0 | 0 |
| Kenyan Drake | 0/3 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyreek Hill | 6/7 | 109 | 18.2 | 0 |
| Travis Kelce | 4/8 | 47 | 11.8 | 1 |
| Albert Wilson | 3/8 | 36 | 12.0 | 0 |
| Orson Charles | 1/1 | 35 | 35.0 | 0 |
| Demetrius Harris | 4/7 | 34 | 8.5 | 0 |
| Charcandrick West | 3/4 | 28 | 9.3 | 0 |
| Kareem Hunt | 4/4 | 15 | 3.8 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 15 | — | 2 | 0 | 1 | 0 | 0 |
| Kiko AlonsoOLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron WakeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Xavien HowardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron MalveauxDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alterraun VernerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Chase AllenOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Torry McTyerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony FasanoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Senorise PerryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. DerbyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HullLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jakeem GrantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Steven NelsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Justin HoustonOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Derrick JohnsonLB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Darrelle RevisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Terrance SmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony FasanoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. DerbyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/3 | 44 | 1/1 | — |
0-190/020-291/130-390/040-491/250-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 5/6 | 49 | 2/2 | — |
0-190/020-292/230-392/240-491/250-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Jesse Davis | G | 56 | 100% |
| Sam Young | T | 56 | 100% |
| Laremy Tunsil | T | 56 | 100% |
| Ted Larsen | G | 56 | 100% |
| Mike Pouncey | C | 56 | 100% |
| Jay Cutler | QB | 56 | 100% |
| Jarvis Landry | WR | 54 | 96% |
| Kenyan Drake | RB | 53 | 95% |
| Kenny Stills | WR | 48 | 86% |
| DeVante Parker | WR | 44 | 79% |
| Anthony Fasano | TE | 34 | 61% |
| A.J. Derby | TE | 28 | 50% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 79 | 100% |
| Bryan Witzmann | G | 79 | 100% |
| Zach Fulton | G | 79 | 100% |
| Eric Fisher | T | 79 | 100% |
| Laurent Duvernay-Tardif | G | 79 | 100% |
| Alex Smith | QB | 79 | 100% |
| Travis Kelce | TE | 68 | 86% |
| Albert Wilson | WR | 68 | 86% |
| Tyreek Hill | WR | 67 | 85% |
| Kareem Hunt | RB | 54 | 68% |
| Demarcus Robinson | WR | 42 | 53% |
| Demetrius Harris | TE | 35 | 44% |
| Charcandrick West | RB | 23 | 29% |