Week 13 · 2017 Season· FINAL
Date
Sunday, December 3, 2017
Kickoff
4:25 PM
Location
State Farm Stadium · Glendale, Arizona
Result
LAR 32 — ARI 16
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 21/31 | 220 | 2 | 1 | 96.2 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blaine Gabbert | 18/32 | 221 | 1 | 2 | 62.1 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 19 | 74 | 3.9 | 0 |
| Tavon Austin | 3 | 8 | 2.7 | 0 |
| Pharoh Cooper | 1 | 6 | 6.0 | 0 |
| Jared Goff | 1 | 2 | 2.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kerwynn Williams | 16 | 97 | 6.1 | 0 |
| Blaine Gabbert | 3 | 12 | 4.0 | 0 |
| D.J. Foster | 2 | 5 | 2.5 | 0 |
| Elijhaa Penny | 2 | 4 | 2.0 | 1 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Todd Gurley | 6/7 | 84 | 14.0 | 0 |
| Cooper Kupp | 5/6 | 68 | 13.6 | 0 |
| Sammy Watkins | 3/4 | 38 | 12.7 | 1 |
| Derek Carrier | 1/1 | 14 | 14.0 | 0 |
| Gerald Everett | 2/4 | 7 | 3.5 | 1 |
| Josh Reynolds | 2/6 | 6 | 3.0 | 0 |
| Tyler Higbee | 1/1 | 6 | 6.0 | 0 |
| Tavon Austin | 0/1 | 0 | — | 0 |
| Pharoh Cooper | 1/1 | -3 | -3.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 10/10 | 98 | 9.8 | 1 |
| Ricky Seals-Jones | 2/5 | 44 | 22.0 | 0 |
| JJ Nelson | 2/8 | 42 | 21.0 | 0 |
| D.J. Foster | 2/5 | 20 | 10.0 | 0 |
| Jermaine Gresham | 2/3 | 17 | 8.5 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trumaine JohnsonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| John JohnsonDB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Lamarcus JoynerS | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Samson EbukamDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kayvon WebsterS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex BooneG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HagerOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Carlos ThompsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HigbeeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique HatfieldCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 0 | — | 0 | 1 | 1 | 0 | 1 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Josh BynesILB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Karlos DansbyILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jaron BrownWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Xavier WilliamsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olsen PierreDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rodney GunterDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex BooneOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin DrescherLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl WatfordG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scooby WrightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 4/4 | 56 | 2/3 | — |
0-190/020-292/230-390/040-491/150-591/160+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 1/2 | 54 | 1/2 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Rob Havenstein | T | 58 | 100% |
| Andrew Whitworth | T | 58 | 100% |
| Jamon Brown | G | 58 | 100% |
| Rodger Saffold | G | 58 | 100% |
| Jared Goff | QB | 58 | 100% |
| Sammy Watkins | WR | 58 | 100% |
| John Sullivan | C | 58 | 100% |
| Todd Gurley | RB | 55 | 95% |
| Cooper Kupp | WR | 51 | 88% |
| Josh Reynolds | WR | 42 | 72% |
| Tyler Higbee | TE | 38 | 66% |
| Gerald Everett | TE | 18 | 31% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Boone | G | 64 | 100% |
| Jared Veldheer | T | 64 | 100% |
| John Wetzel | T | 64 | 100% |
| Earl Watford | G | 64 | 100% |
| A.Q. Shipley | C | 64 | 100% |
| Blaine Gabbert | QB | 64 | 100% |
| Larry Fitzgerald | WR | 63 | 98% |
| JJ Nelson | WR | 50 | 78% |
| Jaron Brown | WR | 46 | 72% |
| Jermaine Gresham | TE | 33 | 52% |
| Kerwynn Williams | RB | 31 | 48% |
| D.J. Foster | RB | 28 | 44% |
| Troy Niklas | TE | 25 | 39% |
| Chad Williams | WR | 23 | 36% |