Week 14 · 2001 Season· FINAL
Date
Sunday, December 16, 2001
Kickoff
4:17 PM
Location
Lumen Field · Seattle, Washington
Result
DAL 3 — SEA 29
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Quincy Carter | 14/33 | 135 | 0 | 1 | 41.9 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 13/25 | 152 | 0 | 0 | 70.7 |
| Jeff Feagles | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Quincy Carter | 6 | 40 | 6.7 | 0 |
| Emmitt Smith | 12 | 39 | 3.3 | 0 |
| Rocket Ismail | 2 | 20 | 10.0 | 0 |
| Troy Hambrick | 1 | 3 | 3.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ricky Watters | 28 | 104 | 3.7 | 1 |
| Shaun Alexander | 7 | 27 | 3.9 | 1 |
| Matt Hasselbeck | 3 | 19 | 6.3 | 0 |
| Mack Strong | 4 | 12 | 3.0 | 0 |
| Heath Evans | 2 | 11 | 5.5 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joey Galloway | 7/13 | 82 | 11.7 | 0 |
| Rocket Ismail | 3/9 | 24 | 8.0 | 0 |
| Darrin Chiaverini | 1/4 | 17 | 17.0 | 0 |
| Michael Wiley | 1/1 | 8 | 8.0 | 0 |
| Johnny Huggins | 2/2 | 4 | 2.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darrell Jackson | 4/7 | 85 | 21.3 | 0 |
| Ricky Watters | 5/7 | 34 | 6.8 | 0 |
| Koren Robinson | 2/4 | 19 | 9.5 | 0 |
| Christian Fauria | 2/4 | 14 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.