Week 12 · 2017 Season· FINAL
Date
Sunday, November 26, 2017
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
BUF 16 — KAN 10
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 19/29 | 183 | 1 | 0 | 94.5 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 23/36 | 199 | 1 | 1 | 76.0 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 22 | 49 | 2.2 | 0 |
| Travaris Cadet | 6 | 28 | 4.7 | 0 |
| Tyrod Taylor | 9 | 27 | 3.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Smith | 5 | 35 | 7.0 | 0 |
| Kareem Hunt | 11 | 17 | 1.5 | 0 |
| Tyreek Hill | 2 | 13 | 6.5 | 0 |
| Akeem Hunt | 1 | -10 | -10.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Charles Clay | 4/4 | 60 | 15.0 | 0 |
| Zay Jones | 3/10 | 33 | 11.0 | 1 |
| LeSean McCoy | 4/4 | 30 | 7.5 | 0 |
| Travaris Cadet | 3/3 | 21 | 7.0 | 0 |
| Nick O'Leary | 2/2 | 18 | 9.0 | 0 |
| Jordan Matthews | 2/3 | 15 | 7.5 | 0 |
| Deonte Thompson | 1/2 | 6 | 6.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyreek Hill | 7/11 | 41 | 5.9 | 0 |
| Travis Kelce | 3/4 | 39 | 13.0 | 0 |
| Albert Wilson | 3/7 | 36 | 12.0 | 1 |
| Demetrius Harris | 2/2 | 33 | 16.5 | 0 |
| Demarcus Robinson | 2/4 | 24 | 12.0 | 0 |
| Kareem Hunt | 1/1 | 9 | 9.0 | 0 |
| Charcandrick West | 3/4 | 7 | 2.3 | 0 |
| Akeem Hunt | 1/1 | 6 | 6.0 | 0 |
| Anthony Sherman | 1/1 | 4 | 4.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Preston BrownMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Leonard JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Ramon HumberLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eddie YarbroughDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric ThorntonDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan DavisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre ColemanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyreek HillWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Joe WebbQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travaris CadetRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trae ElstonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reggie RaglandILB | 9 | — | 3 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bennie LoganDT | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick JohnsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jehu ChessonWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ShermanFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius HarrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem HuntRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyreek HillWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 3/4 | 56 | 1/1 | — |
0-190/020-290/030-391/140-491/150-591/260+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 1/1 | 45 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Richie Incognito | G | 69 | 100% |
| Jordan Mills | T | 69 | 100% |
| Vlad Ducasse | G | 69 | 100% |
| Eric Wood | C | 69 | 100% |
| Dion Dawkins | T | 69 | 100% |
| Tyrod Taylor | QB | 69 | 100% |
| Zay Jones | WR | 57 | 83% |
| Deonte Thompson | WR | 55 | 80% |
| LeSean McCoy | RB | 48 | 70% |
| Charles Clay | TE | 45 | 65% |
| Jordan Matthews | WR | 41 | 59% |
| Nick O'Leary | TE | 29 | 42% |
| Travaris Cadet | RB | 21 | 30% |
| Patrick DiMarco | FB | 17 | 25% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitchell Schwartz | T | 58 | 100% |
| Mitch Morse | C | 58 | 100% |
| Laurent Duvernay-Tardif | G | 58 | 100% |
| Zach Fulton | G | 58 | 100% |
| Eric Fisher | T | 58 | 100% |
| Alex Smith | QB | 58 | 100% |
| Travis Kelce | TE | 56 | 97% |
| Demarcus Robinson | WR | 51 | 88% |
| Tyreek Hill | WR | 48 | 83% |
| Albert Wilson | WR | 46 | 79% |
| Kareem Hunt | RB | 38 | 66% |
| Demetrius Harris | TE | 16 | 28% |
| Charcandrick West | RB | 16 | 28% |