Week 11 · 2017 Season· FINAL
Date
Sunday, November 19, 2017
Kickoff
8:30 PM
Location
AT&T Stadium · Arlington, Texas
Result
PHI 37 — DAL 9
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 14/27 | 168 | 2 | 0 | 95.9 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 18/31 | 145 | 0 | 3 | 30.4 |
| Cooper Rush | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 7 | 91 | 13.0 | 0 |
| LeGarrette Blount | 13 | 57 | 4.4 | 0 |
| Corey Clement | 6 | 50 | 8.3 | 1 |
| Carson Wentz | 6 | 13 | 2.2 | 0 |
| Kenjon Barner | 1 | 4 | 4.0 | 1 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Morris | 17 | 91 | 5.4 | 0 |
| Rod Smith | 8 | 11 | 1.4 | 0 |
| Dak Prescott | 2 | 10 | 5.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alshon Jeffery | 4/7 | 67 | 16.8 | 1 |
| Brent Celek | 1/2 | 28 | 28.0 | 0 |
| Torrey Smith | 3/4 | 28 | 9.3 | 1 |
| Kenjon Barner | 1/1 | 22 | 22.0 | 0 |
| Jay Ajayi | 1/1 | 10 | 10.0 | 0 |
| Zach Ertz | 2/5 | 8 | 4.0 | 0 |
| Mack Hollins | 1/1 | 7 | 7.0 | 0 |
| Nelson Agholor | 1/5 | -2 | -2.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dez Bryant | 8/14 | 63 | 7.9 | 0 |
| Terrance Williams | 4/7 | 35 | 8.8 | 0 |
| Brice Butler | 2/2 | 19 | 9.5 | 0 |
| Noah Brown | 1/1 | 14 | 14.0 | 0 |
| Cole Beasley | 2/4 | 7 | 3.5 | 0 |
| Jason Witten | 1/1 | 7 | 7.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronald DarbyCB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Jalen MillsCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Brandon GrahamDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mychal KendricksLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Fletcher CoxDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Chris LongDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Beau AllenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mack HollinsWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dez BryantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack MartinG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WalkerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey ClementRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake ElliottK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Destiny VaeaoDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensMLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceDE | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Byron JonesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Justin DurantOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Orlando ScandrickDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Richard AshDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Lewis NealDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David IrvingDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Damien WilsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dez BryantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack MartinG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Nugent | 3/3 | 48 | 0/0 | — |
0-190/020-291/130-390/040-492/250-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Stefen Wisniewski | G | 64 | 100% |
| Halapoulivaati Vaitai | T | 64 | 100% |
| Brandon Brooks | G | 64 | 100% |
| Lane Johnson | T | 64 | 100% |
| Carson Wentz | QB | 64 | 100% |
| Jason Kelce | C | 64 | 100% |
| Zach Ertz | TE | 60 | 94% |
| Nelson Agholor | WR | 47 | 73% |
| Alshon Jeffery | WR | 47 | 73% |
| Torrey Smith | WR | 42 | 66% |
| LeGarrette Blount | RB | 30 | 47% |
| Brent Celek | TE | 23 | 36% |
| Corey Clement | RB | 19 | 30% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Zack Martin | G | 63 | 100% |
| Byron Bell | T | 63 | 100% |
| Travis Frederick | C | 63 | 100% |
| Jonathan Cooper | G | 63 | 100% |
| La'el Collins | T | 63 | 100% |
| Jason Witten | TE | 60 | 95% |
| Dak Prescott | QB | 60 | 95% |
| Dez Bryant | WR | 54 | 86% |
| Terrance Williams | WR | 40 | 63% |
| James Hanna | TE | 32 | 51% |
| Cole Beasley | WR | 32 | 51% |
| Rod Smith | FB | 31 | 49% |
| Alfred Morris | RB | 24 | 38% |
| Brice Butler | WR | 18 | 29% |