Week 10 · 2017 Season· FINAL
Date
Sunday, November 12, 2017
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
CLE 24 — DET 38
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| DeShone Kizer | 21/37 | 232 | 1 | 1 | 73.3 |
| Cody Kessler | 1/3 | 5 | 0 | 0 | 42.4 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 17/26 | 249 | 3 | 1 | 118.9 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 16 | 90 | 5.6 | 1 |
| DeShone Kizer | 7 | 57 | 8.1 | 1 |
| Duke Johnson | 10 | 54 | 5.4 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ameer Abdullah | 11 | 52 | 4.7 | 1 |
| Theo Riddick | 4 | 35 | 8.8 | 0 |
| Matthew Stafford | 4 | 17 | 4.3 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Seth Devalve | 4/6 | 70 | 17.5 | 0 |
| Kenny Britt | 2/3 | 38 | 19.0 | 1 |
| Sammie Coates | 2/2 | 38 | 19.0 | 0 |
| Duke Johnson | 6/6 | 34 | 5.7 | 0 |
| Rashard Higgins | 4/4 | 34 | 8.5 | 0 |
| Ricardo Louis | 2/6 | 15 | 7.5 | 0 |
| Isaiah Crowell | 1/2 | 5 | 5.0 | 0 |
| David Njoku | 1/6 | 3 | 3.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Golden Tate | 6/7 | 97 | 16.2 | 1 |
| Kenny Golladay | 2/3 | 64 | 32.0 | 0 |
| Eric Ebron | 2/3 | 39 | 19.5 | 1 |
| Marvin Jones | 1/2 | 22 | 22.0 | 0 |
| Theo Riddick | 3/3 | 12 | 4.0 | 1 |
| Dwayne Washington | 1/1 | 10 | 10.0 | 0 |
| Ameer Abdullah | 1/2 | 3 | 3.0 | 0 |
| T.J. Jones | 1/3 | 2 | 2.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian KirkseyOLB | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jason McCourtyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon ColeyDT | 2 | — | 1 | 0 | 2 | 0 | 0 |
| James BurgessOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Graham GlasgowG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh KeyesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derron SmithFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JordanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. BelloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tahir WhiteheadOLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Paul WorrilowLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ZettelDE | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonFS | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Cornelius WashingtonDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Nevin LawsonCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Akeem SpenceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. HaydenDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Khyri ThorntonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne WashingtonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquies SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Graham GlasgowC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve LongaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WashingtonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 1/1 | 23 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 46 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 81 | 100% |
| Joel Bitonio | G | 81 | 100% |
| Spencer Drango | G | 81 | 100% |
| J.C. Tretter | C | 81 | 100% |
| DeShone Kizer | QB | 74 | 91% |
| Ricardo Louis | WR | 60 | 74% |
| Shon Coleman | T | 57 | 70% |
| Kenny Britt | WR | 55 | 68% |
| Duke Johnson | RB | 48 | 59% |
| David Njoku | TE | 46 | 57% |
| Rashard Higgins | WR | 44 | 54% |
| Seth Devalve | TE | 42 | 52% |
| Isaiah Crowell | RB | 36 | 44% |
| Zach Banner | T | 24 | 30% |
| Bryce Treggs | WR | 24 | 30% |
| Randall Telfer | TE | 20 | 25% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Corey Robinson | T | 52 | 100% |
| Travis Swanson | C | 52 | 100% |
| Ricky Wagner | T | 52 | 100% |
| Graham Glasgow | G | 52 | 100% |
| Matthew Stafford | QB | 52 | 100% |
| Marvin Jones | WR | 50 | 96% |
| Golden Tate | WR | 36 | 69% |
| Taylor Decker | T | 36 | 69% |
| Eric Ebron | TE | 34 | 65% |
| Ameer Abdullah | RB | 31 | 60% |
| T.J. Jones | WR | 29 | 56% |
| Darren Fells | TE | 27 | 52% |
| Theo Riddick | RB | 17 | 33% |
| Brian Mihalik | T | 16 | 31% |
| Michael Roberts | TE | 14 | 27% |