Week 10 · 2017 Season· FINAL
Date
Sunday, November 12, 2017
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
CLE 24 — DET 38
Offense
CLE | Stat | DET |
|---|---|---|
| 212 | Net Pass Yards | 241 |
| 237 | Pass Yards (gross) | 249 |
| 201 | Rush Yards | 104 |
| 413 | Total Yards | 345 |
| 22 | Completions / Attempts | 17 |
| 9 | Passing 1st Downs | 9 |
| 16 | Rushing 1st Downs | 7 |
| 34 | Total 1st Downs | 25 |
| 4 | Sacks Allowed | 4 |
Advanced (EPA)
CLE | Stat | DET |
|---|---|---|
| -7.84 | Passing EPA | 2.31 |
| 8.82 | Rushing EPA | 2.17 |
| -8.19 | Receiving EPA | 7.74 |
| 1.21 | Pass/Rush Ratio | 1.37 |
Defense
CLE | Stat | DET |
|---|---|---|
| 4.0 | Sacks | 4.0 |
| 8 | QB Hits | 11 |
| 1 | Interceptions | 1 |
| 4 | Passes Defended | 6 |
| 32 | Solo Tackles | 49 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
CLE | Stat | DET |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 5 |
| 2 | Punt Returns | 4 |
| 11 | Punt Return Yards | 56 |
| 2 | Kickoff Returns | 0 |
| 35 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | DET |
|---|---|---|
| 7 | Penalties | 7 |
| 60 | Penalty Yards | 81 |
| 5 | Timeouts Used | 3 |

