Week 10 · 2017 Season· FINAL
Date
Sunday, November 12, 2017
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
CIN 20 — TEN 24
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 20/35 | 265 | 2 | 0 | 100.3 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 25/44 | 264 | 1 | 1 | 72.5 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 9 | 37 | 4.1 | 1 |
| Giovani Bernard | 2 | 10 | 5.0 | 0 |
| Alex Erickson | 2 | 6 | 3.0 | 0 |
| Andy Dalton | 1 | 0 | 0.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 11 | 52 | 4.7 | 0 |
| Marcus Mariota | 6 | 51 | 8.5 | 0 |
| DeMarco Murray | 14 | 42 | 3.0 | 2 |
| Adoree' Jackson | 3 | 30 | 10.0 | 0 |
| Taywan Taylor | 1 | 4 | 4.0 | 0 |
| Jalston Fowler | 1 | 1 | 1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 5/7 | 115 | 23.0 | 1 |
| Brandon LaFell | 6/10 | 95 | 15.8 | 1 |
| Giovani Bernard | 5/5 | 38 | 7.6 | 0 |
| Josh Malone | 1/1 | 6 | 6.0 | 0 |
| Alex Erickson | 1/1 | 4 | 4.0 | 0 |
| Tyler Kroft | 1/6 | 4 | 4.0 | 0 |
| Joe Mixon | 1/3 | 3 | 3.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Delanie Walker | 6/9 | 63 | 10.5 | 0 |
| Rishard Matthews | 5/7 | 50 | 10.0 | 0 |
| Corey Davis | 4/10 | 48 | 12.0 | 0 |
| Taywan Taylor | 2/3 | 34 | 17.0 | 0 |
| DeMarco Murray | 4/4 | 30 | 7.5 | 1 |
| Jonnu Smith | 2/5 | 20 | 10.0 | 0 |
| Eric Decker | 2/3 | 19 | 9.5 | 0 |
| Derrick Henry | 0/3 | 0 | — | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick VigilOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| George IlokaS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Josh ShawCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dre KirkpatrickCB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Clayton FejedelemDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Carlos DunlapDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Andrew BillingsDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Adam JonesDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vontaze BurfictOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| William JacksonCB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cody CoreWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan EvansOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MariotaQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan GlasgowDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WillisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clark HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy DaltonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric OgbuehiOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cethan CarterTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Wesley WoodyardILB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Kevin ByardFS | 6 | — | 1 | 0 | 2 | 0 | 0 |
| Logan RyanCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jayon BrownILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan CyprienDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Erik WaldenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| LeShaun SimsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 2 | — | 1 | 0 | 2 | 0 | 0 |
| Eric WeemsWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Andy DaltonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cedric OgbuehiT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daren BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MariotaQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 0/0 | — | 2/3 | — |
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/2 | 44 | 3/3 | — |
0-190/020-290/030-390/040-491/250-590/060+0/0 | ||||
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Kroft | TE | 51 | 100% |
| Clint Boling | G | 51 | 100% |
| Andre Smith | T | 51 | 100% |
| Trey Hopkins | G | 51 | 100% |
| Russell Bodine | C | 51 | 100% |
| Andy Dalton | QB | 51 | 100% |
| Cedric Ogbuehi | T | 51 | 100% |
| A.J. Green | WR | 49 | 96% |
| Brandon LaFell | WR | 48 | 94% |
| Joe Mixon | RB | 31 | 61% |
| Josh Malone | WR | 30 | 59% |
| Giovani Bernard | RB | 20 | 39% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Kline | G | 90 | 100% |
| Taylor Lewan | T | 90 | 100% |
| Ben Jones | C | 90 | 100% |
| Jack Conklin | T | 90 | 100% |
| Brian Schwenke | C | 90 | 100% |
| Marcus Mariota | QB | 90 | 100% |
| Rishard Matthews | WR | 79 | 88% |
| Corey Davis | WR | 78 | 87% |
| DeMarco Murray | RB | 67 | 74% |
| Delanie Walker | TE | 67 | 74% |
| Jonnu Smith | TE | 47 | 52% |
| Eric Decker | WR | 33 | 37% |
| Derrick Henry | RB | 28 | 31% |