Week 9 · 2017 Season· FINAL
Date
Sunday, November 5, 2017
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
ATL 17 — CAR 20
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 24/38 | 313 | 2 | 1 | 95.6 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 13/24 | 137 | 0 | 0 | 71.0 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devonta Freeman | 11 | 46 | 4.2 | 0 |
| Tevin Coleman | 5 | 5 | 1.0 | 0 |
| Taylor Gabriel | 1 | 3 | 3.0 | 0 |
| Matt Ryan | 1 | -1 | -1.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 9 | 86 | 9.6 | 1 |
| Christian McCaffrey | 15 | 66 | 4.4 | 1 |
| Jonathan Stewart | 11 | 21 | 1.9 | 0 |
| Curtis Samuel | 1 | 14 | 14.0 | 0 |
| Russell Shepard | 1 | 11 | 11.0 | 0 |
| Cameron Artis-Payne | 1 | 3 | 3.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 6/12 | 118 | 19.7 | 0 |
| Taylor Gabriel | 3/4 | 56 | 18.7 | 0 |
| Austin Hooper | 3/6 | 36 | 12.0 | 0 |
| Justin Hardy | 2/2 | 26 | 13.0 | 0 |
| Mohamed Sanu | 3/3 | 23 | 7.7 | 1 |
| Tevin Coleman | 1/2 | 19 | 19.0 | 1 |
| Devonta Freeman | 4/5 | 18 | 4.5 | 0 |
| Derrick Coleman | 1/1 | 9 | 9.0 | 0 |
| Levine Toilolo | 1/1 | 8 | 8.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devin Funchess | 5/7 | 86 | 17.2 | 0 |
| Christian McCaffrey | 5/6 | 28 | 5.6 | 0 |
| Curtis Samuel | 3/5 | 23 | 7.7 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Deion JonesLB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Keanu NealS | 8 | — | 0 | 0 | 0 | 2 | 0 |
| De'Vondre CampbellOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Vic BeasleyDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Brian PooleCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Desmond TrufantCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Adrian ClaybornDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Courtney UpshawDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed DicksonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LarsenC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo AllenFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BosherP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terron WardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanS | 10 | — | 1 | 0 | 0 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Charles JohnsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ben JacobsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Captain MunnerlynDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed DicksonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LarsenC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 1/1 | 53 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 45 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Andy Levitre | G | 60 | 100% |
| Wes Schweitzer | G | 60 | 100% |
| Ryan Schraeder | T | 60 | 100% |
| Jake Matthews | T | 60 | 100% |
| Alex Mack | C | 60 | 100% |
| Matt Ryan | QB | 60 | 100% |
| Austin Hooper | TE | 50 | 83% |
| Julio Jones | WR | 43 | 72% |
| Mohamed Sanu | WR | 43 | 72% |
| Devonta Freeman | RB | 41 | 68% |
| Taylor Gabriel | WR | 38 | 63% |
| Levine Toilolo | TE | 28 | 47% |
| Justin Hardy | WR | 20 | 33% |
| Tevin Coleman | RB | 19 | 32% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ed Dickson | TE | 65 | 100% |
| Andrew Norwell | G | 65 | 100% |
| Daryl Williams | T | 65 | 100% |
| Trai Turner | G | 65 | 100% |
| Matt Kalil | T | 65 | 100% |
| Cam Newton | QB | 65 | 100% |
| Tyler Larsen | C | 65 | 100% |
| Christian McCaffrey | RB | 53 | 82% |
| Curtis Samuel | WR | 49 | 75% |
| Devin Funchess | WR | 48 | 74% |
| Russell Shepard | WR | 38 | 58% |
| Jonathan Stewart | RB | 20 | 31% |
| Alex Armah | RB | 17 | 26% |