Week 7 · 2017 Season· FINAL
Date
Sunday, October 22, 2017
Kickoff
1:00 PM
Location
London, United Kingdom
Result
ARI 0 — LAR 33
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 10/18 | 122 | 0 | 1 | 53.5 |
| Drew Stanton | 5/14 | 66 | 0 | 1 | 21.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 22/37 | 235 | 1 | 1 | 75.8 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 11 | 21 | 1.9 | 0 |
| Drew Stanton | 1 | 4 | 4.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 22 | 106 | 4.8 | 1 |
| Malcolm Brown | 11 | 48 | 4.4 | 0 |
| Tavon Austin | 3 | 27 | 9.0 | 0 |
| Jared Goff | 2 | 13 | 6.5 | 1 |
| Robert Woods | 1 | 4 | 4.0 | 0 |
| Sean Mannion | 1 | -1 | -1.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JJ Nelson | 2/5 | 39 | 19.5 | 0 |
| Jaron Brown | 2/5 | 37 | 18.5 | 0 |
| Larry Fitzgerald | 3/3 | 29 | 9.7 | 0 |
| Kerwynn Williams | 2/4 | 27 | 13.5 | 0 |
| Brittan Golden | 3/3 | 20 | 6.7 | 0 |
| Jermaine Gresham | 1/3 | 18 | 18.0 | 0 |
| Adrian Peterson | 1/4 | 12 | 12.0 | 0 |
| John Brown | 1/4 | 6 | 6.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 5/7 | 59 | 11.8 | 0 |
| Cooper Kupp | 4/10 | 51 | 12.8 | 1 |
| Todd Gurley | 4/8 | 48 | 12.0 | 0 |
| Sammy Watkins | 3/5 | 42 | 14.0 | 0 |
| Tavon Austin | 2/2 | 15 | 7.5 | 0 |
| Tyler Higbee | 3/3 | 13 | 4.3 | 0 |
| Malcolm Brown | 1/1 | 7 | 7.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Deone BucannonOLB | 12 | — | 1 | 1 | 1 | 0 | 0 |
| Antoine BetheaFS | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Tramon WilliamsCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Tyvon BranchS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Josh MauroDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frostee RuckerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier WilliamsNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert NkemdicheDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Budda BakerS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VeldheerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brittan GoldenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerwynn WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scooby WrightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trumaine JohnsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Lamarcus JoynerS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Blake CountessCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon WebsterS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Aaron DonaldDL | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jared VeldheerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kerwynn WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanzel SmartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrunn WalkerDE | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 0/1 | — | 0/0 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 4/4 | 53 | 3/3 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Earl Watford | G | 50 | 100% |
| Alex Boone | G | 50 | 100% |
| Jared Veldheer | T | 50 | 100% |
| D.J. Humphries | T | 50 | 100% |
| A.Q. Shipley | C | 50 | 100% |
| Larry Fitzgerald | WR | 47 | 94% |
| John Brown | WR | 43 | 86% |
| Jaron Brown | WR | 32 | 64% |
| Jermaine Gresham | TE | 31 | 62% |
| JJ Nelson | WR | 28 | 56% |
| Adrian Peterson | RB | 27 | 54% |
| Carson Palmer | QB | 26 | 52% |
| Drew Stanton | QB | 24 | 48% |
| Troy Niklas | TE | 17 | 34% |
| Kerwynn Williams | RB | 14 | 28% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Rob Havenstein | T | 80 | 100% |
| Rodger Saffold | G | 80 | 100% |
| Jamon Brown | G | 78 | 98% |
| Andrew Whitworth | T | 76 | 95% |
| Jared Goff | QB | 76 | 95% |
| Robert Woods | WR | 69 | 86% |
| Sammy Watkins | WR | 67 | 84% |
| Cooper Kupp | WR | 63 | 79% |
| Todd Gurley | RB | 55 | 69% |
| Tyler Higbee | TE | 54 | 68% |
| John Sullivan | C | 48 | 60% |
| Austin Blythe | C | 32 | 40% |
| Malcolm Brown | RB | 22 | 28% |
| Derek Carrier | TE | 22 | 28% |