Week 5 · 2017 Season· FINAL
Date
Sunday, October 8, 2017
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
TEN 10 — MIA 16
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 21/32 | 141 | 1 | 0 | 85.5 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 12/26 | 92 | 1 | 1 | 52.1 |
| MarQueis Gray | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 14 | 58 | 4.1 | 0 |
| Derrick Henry | 4 | 9 | 2.3 | 0 |
| Taywan Taylor | 1 | 5 | 5.0 | 0 |
| Rishard Matthews | 1 | -3 | -3.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 25 | 77 | 3.1 | 0 |
| Damien Williams | 3 | 15 | 5.0 | 0 |
| Jay Cutler | 2 | 8 | 4.0 | 0 |
| Kenyan Drake | 1 | 0 | 0.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Decker | 4/6 | 34 | 8.5 | 0 |
| Rishard Matthews | 3/6 | 34 | 11.3 | 0 |
| Delanie Walker | 3/5 | 25 | 8.3 | 0 |
| Jonnu Smith | 5/5 | 21 | 4.2 | 0 |
| Phillip Supernaw | 2/2 | 16 | 8.0 | 1 |
| DeMarco Murray | 4/5 | 11 | 2.8 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 5/10 | 44 | 8.8 | 1 |
| Julius Thomas | 1/4 | 15 | 15.0 | 0 |
| Damien Williams | 1/2 | 13 | 13.0 | 0 |
| Kenny Stills | 1/2 | 13 | 13.0 | 0 |
| DeVante Parker | 1/1 | 6 | 6.0 | 0 |
| Jay Ajayi | 2/3 | 2 | 1.0 | 0 |
| Jakeem Grant | 1/2 | -1 | -1.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Avery WilliamsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Wesley WoodyardILB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Jurrell CaseyDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Da'Norris SearcyS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| DaQuan JonesDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tye SmithCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Curtis RileyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| LeShaun SimsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Erik WaldenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daren BatesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WeemsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Wuan JamesT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jayon BrownILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brynden TrawickDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David FluellenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taywan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Kiko AlonsoOLB | 7 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Lawrence TimmonsOLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Rey MaualugaOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AllenS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Andre BranchDE | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Cordrea TankersleyCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Vincent TaylorDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Ndamukong SuhNT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Taywan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Senorise PerryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Wuan JamesOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HullLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 1/1 | 45 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 1/1 | 41 | 1/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Kline | G | 59 | 100% |
| Quinton Spain | G | 59 | 100% |
| Jack Conklin | T | 59 | 100% |
| Matt Cassel | QB | 59 | 100% |
| Ben Jones | C | 59 | 100% |
| Rishard Matthews | WR | 50 | 85% |
| Eric Decker | WR | 49 | 83% |
| DeMarco Murray | RB | 49 | 83% |
| Delanie Walker | TE | 46 | 78% |
| Dennis Kelly | T | 38 | 64% |
| Jonnu Smith | TE | 36 | 61% |
| Taywan Taylor | WR | 32 | 54% |
| Taylor Lewan | T | 21 | 36% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 59 | 100% |
| Anthony Steen | G | 59 | 100% |
| Jermon Bushrod | G | 59 | 100% |
| Ja'Wuan James | T | 59 | 100% |
| Mike Pouncey | C | 59 | 100% |
| Jay Cutler | QB | 58 | 98% |
| Kenny Stills | WR | 51 | 86% |
| Jarvis Landry | WR | 49 | 83% |
| Jay Ajayi | RB | 46 | 78% |
| Anthony Fasano | TE | 44 | 75% |
| Julius Thomas | TE | 36 | 61% |
| Jakeem Grant | WR | 33 | 56% |
| MarQueis Gray | TE | 18 | 31% |