Week 2 · 2017 Season· FINAL
Date
Sunday, September 17, 2017
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
WAS 27 — LAR 20
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 18/27 | 179 | 1 | 0 | 97.6 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 14/24 | 219 | 1 | 1 | 85.2 |
| Johnny Hekker | 1/1 | 28 | 0 | 0 | 118.7 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Kelley | 12 | 78 | 6.5 | 0 |
| Chris Thompson | 3 | 77 | 25.7 | 2 |
| Samaje Perine | 21 | 67 | 3.2 | 0 |
| Kirk Cousins | 3 | 7 | 2.3 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 16 | 88 | 5.5 | 1 |
| Tavon Austin | 3 | 8 | 2.7 | 0 |
| Jared Goff | 3 | 1 | 0.3 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Reed | 6/6 | 48 | 8.0 | 0 |
| Jamison Crowder | 4/5 | 47 | 11.8 | 0 |
| Terrelle Pryor | 2/4 | 31 | 15.5 | 0 |
| Chris Thompson | 3/7 | 29 | 9.7 | 0 |
| Vernon Davis | 1/1 | 13 | 13.0 | 0 |
| Ryan Grant | 1/2 | 11 | 11.0 | 1 |
| Samaje Perine | 1/1 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gerald Everett | 3/3 | 95 | 31.7 | 0 |
| Todd Gurley | 3/4 | 48 | 16.0 | 1 |
| Cooper Kupp | 3/6 | 33 | 11.0 | 0 |
| Sammy Watkins | 2/2 | 30 | 15.0 | 0 |
| Josh Reynolds | 1/1 | 28 | 28.0 | 0 |
| Derek Carrier | 1/1 | 9 | 9.0 | 0 |
| Robert Woods | 1/4 | 8 | 8.0 | 0 |
| Tavon Austin | 0/2 | 0 | — | 0 |
| Malcolm Brown | 1/1 | -4 | -4.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach BrownOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Mason FosterILB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Josh NormanCB | 5 | — | 0 | 0 | 0 | 2 | 0 |
| D.J. SwearingerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Deshazor EverettDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Junior GaletteLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montae NicholsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell McClainDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamison CrowderWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper KuppWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick SundbergLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Chris CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mark BarronILB | 10 | — | 2 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice AlexanderLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Cody DavisDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Matt LongacreOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CountessCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tanzel SmartDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrunn WalkerDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Morgan FoxDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek CarrierTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan WestbrooksDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper KuppWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine JohnsonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/3 | 41 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/160+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/2 | 40 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Scherff | G | 71 | 100% |
| Spencer Long | C | 71 | 100% |
| Shawn Lauvao | G | 71 | 100% |
| Trent Williams | T | 71 | 100% |
| Kirk Cousins | QB | 71 | 100% |
| Morgan Moses | T | 70 | 99% |
| Vernon Davis | TE | 55 | 77% |
| Terrelle Pryor | WR | 52 | 73% |
| Jordan Reed | TE | 40 | 56% |
| Jamison Crowder | WR | 38 | 54% |
| Niles Paul | TE | 36 | 51% |
| Ryan Grant | WR | 30 | 42% |
| Chris Thompson | RB | 29 | 41% |
| Josh Doctson | WR | 29 | 41% |
| Samaje Perine | RB | 26 | 37% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Whitworth | T | 50 | 100% |
| Rodger Saffold | G | 50 | 100% |
| Jamon Brown | G | 50 | 100% |
| Rob Havenstein | T | 50 | 100% |
| John Sullivan | C | 50 | 100% |
| Jared Goff | QB | 50 | 100% |
| Robert Woods | WR | 45 | 90% |
| Sammy Watkins | WR | 45 | 90% |
| Todd Gurley | RB | 44 | 88% |
| Tyler Higbee | TE | 41 | 82% |
| Cooper Kupp | WR | 30 | 60% |
| Gerald Everett | TE | 16 | 32% |