Week 2 · 2017 Season· FINAL
Date
Sunday, September 17, 2017
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
WAS 27 — LAR 20
Offense
WAS | Stat | LAR |
|---|---|---|
| 156 | Net Pass Yards | 235 |
| 179 | Pass Yards (gross) | 247 |
| 229 | Rush Yards | 97 |
| 385 | Total Yards | 332 |
| 18 | Completions / Attempts | 15 |
| 12 | Passing 1st Downs | 9 |
| 10 | Rushing 1st Downs | 4 |
| 34 | Total 1st Downs | 22 |
| 2 | Sacks Allowed | 2 |
Advanced (EPA)
WAS | Stat | LAR |
|---|---|---|
| 5.36 | Passing EPA | 4.89 |
| 3.32 | Rushing EPA | -5.37 |
| 8.92 | Receiving EPA | 6.10 |
| 0.69 | Pass/Rush Ratio | 1.14 |
Defense
WAS | Stat | LAR |
|---|---|---|
| 2.0 | Sacks | 2.0 |
| 5 | QB Hits | 5 |
| 1 | Interceptions | 0 |
| 1 | Passes Defended | 3 |
| 39 | Solo Tackles | 51 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
WAS | Stat | LAR |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 4 |
| 13 | Punt Return Yards | 24 |
| 1 | Kickoff Returns | 3 |
| 16 | KO Return Yards | 59 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | LAR |
|---|---|---|
| 4 | Penalties | 7 |
| 25 | Penalty Yards | 75 |
| 4 | Timeouts Used | 6 |

