Week 2 · 2017 Season· FINAL
Date
Sunday, September 17, 2017
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
MIA 19 — LAC 17
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 24/33 | 230 | 1 | 0 | 101.8 |
| Jarvis Landry | 0/1 | 0 | 0 | 0 | 39.6 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 31/39 | 331 | 1 | 0 | 110.6 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 28 | 122 | 4.4 | 0 |
| Jay Cutler | 2 | -1 | -0.5 | 0 |
| Kenyan Drake | 1 | -3 | -3.0 | 0 |
| Jarvis Landry | 1 | -7 | -7.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Branden Oliver | 3 | 31 | 10.3 | 0 |
| Melvin Gordon | 9 | 13 | 1.4 | 1 |
| Derek Watt | 1 | 0 | 0.0 | 0 |
| Philip Rivers | 1 | 0 | 0.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVante Parker | 4/9 | 85 | 21.3 | 0 |
| Jarvis Landry | 13/15 | 78 | 6.0 | 0 |
| Kenny Stills | 2/5 | 37 | 18.5 | 1 |
| Julius Thomas | 3/3 | 26 | 8.7 | 0 |
| Jay Ajayi | 2/2 | 4 | 2.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 9/10 | 100 | 11.1 | 0 |
| Hunter Henry | 7/7 | 80 | 11.4 | 0 |
| Melvin Gordon | 7/8 | 65 | 9.3 | 0 |
| Tyrell Williams | 4/4 | 54 | 13.5 | 0 |
| Travis Benjamin | 1/3 | 11 | 11.0 | 0 |
| Antonio Gates | 2/4 | 11 | 5.5 | 1 |
| Sean McGrath | 1/1 | 10 | 10.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mike HullLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kiko AlonsoOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Nate AllenS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Reshad JonesFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William HayesDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chase AllenOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent TaylorDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin MarchLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jatavis BrownOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Hayes PullardLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Trevor WilliamsCB | 4 | — | 1 | 0 | 2 | 0 | 0 |
| Joey BosaDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tenny PalepoiDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Chris McCainDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Corey LiugetDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel HarrisLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Korey ToomerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter McCoilDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin EkelerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James OnwualuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 4/4 | 54 | 1/1 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 1/3 | 41 | 2/2 | — |
0-190/020-290/030-390/040-491/350-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 68 | 100% |
| Jermon Bushrod | G | 68 | 100% |
| Ja'Wuan James | T | 68 | 100% |
| Mike Pouncey | C | 68 | 100% |
| Jay Cutler | QB | 68 | 100% |
| Julius Thomas | TE | 65 | 96% |
| Jay Ajayi | RB | 64 | 94% |
| DeVante Parker | WR | 63 | 93% |
| Jarvis Landry | WR | 62 | 91% |
| Kenny Stills | WR | 60 | 88% |
| Anthony Steen | G | 46 | 68% |
| Jesse Davis | G | 22 | 32% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Russell Okung | T | 58 | 100% |
| Matt Slauson | G | 58 | 100% |
| Spencer Pulley | C | 58 | 100% |
| Philip Rivers | QB | 58 | 100% |
| Kenny Wiggins | G | 58 | 100% |
| Tyrell Williams | WR | 52 | 90% |
| Keenan Allen | WR | 49 | 84% |
| Melvin Gordon | RB | 48 | 83% |
| Joe Barksdale | T | 41 | 71% |
| Travis Benjamin | WR | 39 | 67% |
| Hunter Henry | TE | 33 | 57% |
| Antonio Gates | TE | 32 | 55% |
| Chris Hairston | T | 21 | 36% |