Week 2 · 2017 Season· FINAL
Date
Sunday, September 17, 2017
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
SFO 9 — SEA 12
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 15/27 | 99 | 0 | 1 | 48.2 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 23/39 | 198 | 1 | 0 | 80.9 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 15 | 124 | 8.3 | 0 |
| Matt Breida | 4 | 35 | 8.8 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 20 | 93 | 4.7 | 0 |
| Russell Wilson | 12 | 34 | 2.8 | 0 |
| Thomas Rawls | 5 | 4 | 0.8 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquise Goodwin | 3/6 | 26 | 8.7 | 0 |
| Pierre Garcon | 3/5 | 26 | 8.7 | 0 |
| Carlos Hyde | 3/6 | 19 | 6.3 | 0 |
| George Kittle | 2/2 | 13 | 6.5 | 0 |
| Garrett Celek | 1/1 | 6 | 6.0 | 0 |
| Trent Taylor | 2/4 | 6 | 3.0 | 0 |
| Matt Breida | 1/2 | 3 | 3.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 6/9 | 64 | 10.7 | 0 |
| Doug Baldwin | 6/9 | 44 | 7.3 | 0 |
| Luke Willson | 3/3 | 25 | 8.3 | 0 |
| C.J. Prosise | 3/6 | 22 | 7.3 | 0 |
| Paul Richardson | 2/5 | 19 | 9.5 | 1 |
| Amara Darboh | 1/1 | 16 | 16.0 | 0 |
| Chris Carson | 1/2 | 7 | 7.0 | 0 |
| Jimmy Graham | 1/2 | 1 | 1.0 | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| NaVorro BowmanMLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Jaquiski TarttS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Rashard RobinsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Dontae JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Tank CarradineDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Earl MitchellDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dekoda WatsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian ColbertFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eli HaroldLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle JuszczykFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise GoodwinWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Carlos HydeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Raheem MostertRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| K.J. WrightOLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby WagnerMLB | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Kam ChancellorDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 3 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Earl ThomasFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael WilhoiteOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Marquise GoodwinWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Carlos HydeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dewey McDonaldLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 3/3 | 40 | 0/0 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 2/2 | 27 | 0/1 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Brown | T | 49 | 100% |
| Daniel Kilgore | C | 49 | 100% |
| Joe Staley | T | 49 | 100% |
| Brandon Fusco | G | 49 | 100% |
| Laken Tomlinson | G | 49 | 100% |
| Brian Hoyer | QB | 49 | 100% |
| Marquise Goodwin | WR | 43 | 88% |
| George Kittle | TE | 43 | 88% |
| Carlos Hyde | RB | 40 | 82% |
| Pierre Garcon | WR | 39 | 80% |
| Trent Taylor | WR | 22 | 45% |
| Kyle Juszczyk | FB | 17 | 35% |
| Garrett Celek | TE | 15 | 31% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Rees Odhiambo | T | 82 | 100% |
| Germain Ifedi | T | 82 | 100% |
| Russell Wilson | QB | 82 | 100% |
| Mark Glowinski | G | 82 | 100% |
| Luke Joeckel | G | 82 | 100% |
| Justin Britt | C | 82 | 100% |
| Doug Baldwin | WR | 81 | 99% |
| Tyler Lockett | WR | 61 | 74% |
| Jimmy Graham | TE | 54 | 66% |
| Chris Carson | RB | 51 | 62% |
| Paul Richardson | WR | 39 | 48% |
| Luke Willson | TE | 37 | 45% |