Week 2 · 2017 Season· FINAL
Date
Thursday, September 14, 2017
Kickoff
8:25 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
HOU 13 — CIN 9
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 15/24 | 125 | 0 | 0 | 75.9 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 20/35 | 224 | 0 | 0 | 76.4 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Deshaun Watson | 5 | 67 | 13.4 | 1 |
| Lamar Miller | 18 | 61 | 3.4 | 0 |
| D'Onta Foreman | 12 | 40 | 3.3 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 9 | 36 | 4.0 | 0 |
| Jeremy Hill | 6 | 17 | 2.8 | 0 |
| John Ross | 1 | 12 | 12.0 | 0 |
| Giovani Bernard | 5 | 10 | 2.0 | 0 |
| Andy Dalton | 2 | 5 | 2.5 | 0 |
| Alex Erickson | 1 | 2 | 2.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/13 | 73 | 10.4 | 0 |
| Lamar Miller | 3/3 | 26 | 8.7 | 0 |
| Tyler Ervin | 3/5 | 16 | 5.3 | 0 |
| Braxton Miller | 2/3 | 10 | 5.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 5/8 | 67 | 13.4 | 0 |
| Alex Erickson | 4/6 | 62 | 15.5 | 0 |
| Tyler Eifert | 3/4 | 42 | 14.0 | 0 |
| Brandon LaFell | 4/7 | 30 | 7.5 | 0 |
| Giovani Bernard | 2/4 | 16 | 8.0 | 0 |
| Joe Mixon | 1/1 | 5 | 5.0 | 0 |
| Jeremy Hill | 1/1 | 2 | 2.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 8 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| J.J. WattDE | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Benardrick McKinneyILB | 6 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ColeLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jadeveon ClowneyOLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Christian CovingtonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kurtis DrummondFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andy DaltonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel HeathDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shane LechlerP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon WeeksLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaelen StrongWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vincent ReyOLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| George IlokaS | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Shawn WilliamsS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Chris SmithLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Geno AtkinsDT | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Nick VigilOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan WillisDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adam JonesDB | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Carlos DunlapDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Pat SimsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dre KirkpatrickCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin MinterILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GlasgowDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Clark HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy DaltonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan HewittTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derron SmithFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ShawCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William JacksonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 42 | 1/1 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 3/3 | 39 | 0/0 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| DeAndre Hopkins | WR | 66 | 100% |
| Chris Clark | T | 66 | 100% |
| Greg Mancz | C | 66 | 100% |
| Xavier Su'a-Filo | G | 66 | 100% |
| Breno Giacomini | T | 66 | 100% |
| Nick Martin | C | 66 | 100% |
| Deshaun Watson | QB | 66 | 100% |
| Braxton Miller | WR | 63 | 95% |
| Lamar Miller | RB | 49 | 74% |
| Julién Davenport | T | 30 | 45% |
| Jay Prosch | FB | 28 | 42% |
| Tyler Ervin | RB | 27 | 41% |
| Jaelen Strong | WR | 20 | 30% |
| D'Onta Foreman | RB | 17 | 26% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Clint Boling | G | 64 | 100% |
| Jake Fisher | T | 64 | 100% |
| Cedric Ogbuehi | T | 64 | 100% |
| T.J. Johnson | C | 64 | 100% |
| Russell Bodine | C | 64 | 100% |
| Andy Dalton | QB | 64 | 100% |
| A.J. Green | WR | 62 | 97% |
| Brandon LaFell | WR | 57 | 89% |
| Tyler Eifert | TE | 50 | 78% |
| Alex Erickson | WR | 37 | 58% |
| Giovani Bernard | RB | 33 | 52% |
| Tyler Kroft | TE | 29 | 45% |
| Joe Mixon | RB | 16 | 25% |