Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
JAX 29 — HOU 7
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blake Bortles | 11/21 | 125 | 1 | 0 | 86.4 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 12/23 | 102 | 1 | 1 | 60.4 |
| Tom Savage | 7/13 | 62 | 0 | 0 | 66.8 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Leonard Fournette | 26 | 100 | 3.8 | 1 |
| Chris Ivory | 9 | 42 | 4.7 | 0 |
| Blake Bortles | 3 | 13 | 4.3 | 0 |
| Tommy Bohanon | 1 | 0 | 0.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 17 | 65 | 3.8 | 0 |
| Deshaun Watson | 2 | 16 | 8.0 | 0 |
| Tyler Ervin | 3 | 8 | 2.7 | 0 |
| D'Onta Foreman | 1 | 4 | 4.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Hurns | 3/4 | 42 | 14.0 | 0 |
| Leonard Fournette | 3/3 | 24 | 8.0 | 0 |
| James O'Shaughnessy | 1/1 | 18 | 18.0 | 0 |
| Allen Robinson | 1/1 | 17 | 17.0 | 0 |
| Arrelious Benn | 1/1 | 12 | 12.0 | 0 |
| Chris Ivory | 1/2 | 11 | 11.0 | 0 |
| Tommy Bohanon | 1/1 | 1 | 1.0 | 1 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/16 | 55 | 7.9 | 1 |
| C.J. Fiedorowicz | 4/4 | 46 | 11.5 | 0 |
| Lamar Miller | 2/2 | 31 | 15.5 | 0 |
| Tyler Ervin | 4/5 | 18 | 4.5 | 0 |
| Stephen Anderson | 2/5 | 14 | 7.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Myles JackMLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 6 | 4.0 | 2 | 0 | 0 | 0 | 0 |
| Barry ChurchS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 6 | — | 0 | 1 | 2 | 0 | 0 |
| A.J. BouyeCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Yannick NgakoueDE | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Malik JacksonDT | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Lerentee McCrayDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jalen RamseyCB | 3 | — | 0 | 0 | 3 | 0 | 0 |
| Xavier Su'a-FiloG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Paul PoslusznyMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Deshaun WatsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron ColvinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Telvin SmithOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| James O'ShaughnessyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon DayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donald PayneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AnkouDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Benardrick McKinneyILB | 10 | — | 0 | 0 | 0 | 1 | 0 |
| Kareem JacksonS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Whitney MercilusDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brian CushingILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon DunnNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Xavier Su'a-FiloG | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joel HeathDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| J.J. WattDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deshaun WatsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 3/4 | 42 | 2/3 | — |
0-190/020-291/130-391/240-491/150-590/060+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 0/0 | — | 1/1 | — |
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Jermey Parnell | T | 64 | 100% |
| Patrick Omameh | G | 64 | 100% |
| A.J. Cann | G | 64 | 100% |
| Brandon Linder | C | 64 | 100% |
| Marcedes Lewis | TE | 64 | 100% |
| Cam Robinson | T | 64 | 100% |
| Blake Bortles | QB | 64 | 100% |
| Marqise Lee | WR | 53 | 83% |
| Allen Hurns | WR | 51 | 80% |
| Leonard Fournette | RB | 39 | 61% |
| Ben Koyack | TE | 27 | 42% |
| Tommy Bohanon | FB | 26 | 41% |
| Chris Ivory | RB | 25 | 39% |
| Keelan Cole | WR | 19 | 30% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Breno Giacomini | T | 79 | 100% |
| DeAndre Hopkins | WR | 79 | 100% |
| Nick Martin | C | 79 | 100% |
| Kendall Lamm | T | 72 | 91% |
| Lamar Miller | RB | 64 | 81% |
| Braxton Miller | WR | 63 | 80% |
| Xavier Su'a-Filo | G | 59 | 75% |
| Stephen Anderson | TE | 57 | 72% |
| Jeff Allen | G | 51 | 65% |
| Tyler Ervin | RB | 50 | 63% |
| Greg Mancz | C | 48 | 61% |
| Deshaun Watson | QB | 48 | 61% |
| Bruce Ellington | WR | 45 | 57% |
| Tom Savage | QB | 31 | 39% |
| C.J. Fiedorowicz | TE | 24 | 30% |