Week 15 · 2016 Season· FINAL
Date
Sunday, December 18, 2016
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
JAX 20 — HOU 21
Offense
JAX | Stat | HOU |
|---|---|---|
| 83 | Net Pass Yards | 308 |
| 92 | Pass Yards (gross) | 308 |
| 67 | Rush Yards | 79 |
| 150 | Total Yards | 387 |
| 12 | Completions / Attempts | 29 |
| 4 | Passing 1st Downs | 13 |
| 4 | Rushing 1st Downs | 6 |
| 12 | Total 1st Downs | 32 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
JAX | Stat | HOU |
|---|---|---|
| -15.93 | Passing EPA | -7.41 |
| -3.54 | Rushing EPA | -9.69 |
| -12.65 | Receiving EPA | -7.41 |
| 1.40 | Pass/Rush Ratio | 1.52 |
Defense
JAX | Stat | HOU |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 5 | QB Hits | 5 |
| 2 | Interceptions | 1 |
| 7 | Passes Defended | 4 |
| 49 | Solo Tackles | 27 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
JAX | Stat | HOU |
|---|---|---|
| 2 | FG Made / Attempted | 4 |
| 2 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 4 |
| 9 | Punt Return Yards | 38 |
| 2 | Kickoff Returns | 2 |
| 133 | KO Return Yards | 36 |
| 1 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | HOU |
|---|---|---|
| 12 | Penalties | 6 |
| 91 | Penalty Yards | 71 |
| 3 | Timeouts Used | 4 |

