Week 14 · 2016 Season· FINAL
Date
Sunday, December 11, 2016
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
HOU 22 — IND 17
Offense
HOU | Stat | IND |
|---|---|---|
| 131 | Net Pass Yards | 265 |
| 147 | Pass Yards (gross) | 276 |
| 185 | Rush Yards | 83 |
| 316 | Total Yards | 348 |
| 14 | Completions / Attempts | 24 |
| 8 | Passing 1st Downs | 13 |
| 8 | Rushing 1st Downs | 5 |
| 24 | Total 1st Downs | 31 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
HOU | Stat | IND |
|---|---|---|
| -5.62 | Passing EPA | -9.35 |
| 3.02 | Rushing EPA | 2.16 |
| -2.37 | Receiving EPA | -3.95 |
| 0.59 | Pass/Rush Ratio | 3.00 |
Defense
HOU | Stat | IND |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 13 | QB Hits | 3 |
| 2 | Interceptions | 1 |
| 10 | Passes Defended | 5 |
| 33 | Solo Tackles | 41 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
HOU | Stat | IND |
|---|---|---|
| 5 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 2 |
| 0 | Punt Returns | 2 |
| 0 | Punt Return Yards | 4 |
| 2 | Kickoff Returns | 2 |
| 36 | KO Return Yards | 32 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
HOU | Stat | IND |
|---|---|---|
| 7 | Penalties | 9 |
| 124 | Penalty Yards | 59 |
| 3 | Timeouts Used | 4 |

