Week 13 · 2016 Season· FINAL
Date
Sunday, December 4, 2016
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
KAN 29 — ATL 28
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 21/25 | 270 | 1 | 0 | 125.0 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 22/34 | 297 | 1 | 1 | 90.0 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Albert Wilson | 1 | 55 | 55.0 | 1 |
| Spencer Ware | 14 | 29 | 2.1 | 1 |
| De'Anthony Thomas | 1 | 23 | 23.0 | 0 |
| Tyreek Hill | 2 | 19 | 9.5 | 0 |
| Charcandrick West | 1 | 0 | 0.0 | 0 |
| Alex Smith | 3 | -3 | -1.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devonta Freeman | 15 | 56 | 3.7 | 2 |
| Tevin Coleman | 12 | 49 | 4.1 | 0 |
| Matt Ryan | 3 | 23 | 7.7 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 8/8 | 140 | 17.5 | 0 |
| Tyreek Hill | 5/6 | 53 | 10.6 | 0 |
| Albert Wilson | 4/4 | 48 | 12.0 | 0 |
| Spencer Ware | 3/4 | 23 | 7.7 | 1 |
| Demetrius Harris | 1/1 | 6 | 6.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 7/9 | 113 | 16.1 | 0 |
| Devonta Freeman | 4/5 | 49 | 12.3 | 0 |
| Taylor Gabriel | 5/6 | 44 | 8.8 | 0 |
| Levine Toilolo | 1/1 | 42 | 42.0 | 0 |
| Mohamed Sanu | 2/3 | 26 | 13.0 | 0 |
| Aldrick Robinson | 2/3 | 18 | 9.0 | 1 |
| Justin Hardy | 1/3 | 5 | 5.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derrick JohnsonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Ramik WilsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Daniel SorensenDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HoustonOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tamba HaliOLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Frank ZomboLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kendall ReyesDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jarvis JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ron ParkerFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric BerryDB | 1 | — | 0 | 1 | 1 | 0 | 1 |
| T.J. BarnesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee FordDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Demetrius HarrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. AlexanderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ricardo AllenFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Keanu NealS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| De'Vondre CampbellOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Brian PooleCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tyson JacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kemal IshmaelS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan BabineauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Philip WheelerOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ben GarlandC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ra'Shede HagemanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen CollinsCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Robenson TherezieDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vic BeasleyDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Eric WeemsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BosherP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh PerkinsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 0/0 | — | 3/4 | — |
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 3/3 | 59 | 1/1 | — |
0-190/020-292/230-390/040-490/050-591/160+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Mitch Morse | C | 49 | 100% |
| Laurent Duvernay-Tardif | G | 49 | 100% |
| Eric Fisher | T | 49 | 100% |
| Zach Fulton | G | 49 | 100% |
| Mitchell Schwartz | T | 49 | 100% |
| Alex Smith | QB | 49 | 100% |
| Chris Conley | WR | 42 | 86% |
| Travis Kelce | TE | 39 | 80% |
| Albert Wilson | WR | 37 | 76% |
| Spencer Ware | FB | 37 | 76% |
| Demetrius Harris | TE | 31 | 63% |
| Tyreek Hill | WR | 25 | 51% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Andy Levitre | G | 73 | 100% |
| Ryan Schraeder | T | 73 | 100% |
| Chris Chester | G | 73 | 100% |
| Alex Mack | C | 73 | 100% |
| Matt Ryan | QB | 73 | 100% |
| Mohamed Sanu | WR | 62 | 85% |
| Julio Jones | WR | 47 | 64% |
| Austin Hooper | TE | 46 | 63% |
| Devonta Freeman | RB | 42 | 58% |
| Tom Compton | T | 41 | 56% |
| Levine Toilolo | TE | 41 | 56% |
| Jake Matthews | T | 33 | 45% |
| Tevin Coleman | RB | 32 | 44% |
| Taylor Gabriel | WR | 28 | 38% |
| Patrick DiMarco | FB | 27 | 37% |
| Aldrick Robinson | WR | 25 | 34% |