Week 11 · 2016 Season· FINAL
Date
Sunday, November 20, 2016
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
JAX 19 — DET 26
Offense
JAX | Stat | DET |
|---|---|---|
| 202 | Net Pass Yards | 263 |
| 202 | Pass Yards (gross) | 278 |
| 83 | Rush Yards | 14 |
| 285 | Total Yards | 277 |
| 22 | Completions / Attempts | 24 |
| 13 | Passing 1st Downs | 12 |
| 1 | Rushing 1st Downs | 1 |
| 27 | Total 1st Downs | 25 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
JAX | Stat | DET |
|---|---|---|
| -1.54 | Passing EPA | 4.38 |
| -12.33 | Rushing EPA | -16.36 |
| -1.54 | Receiving EPA | 9.27 |
| 1.30 | Pass/Rush Ratio | 1.57 |
Defense
JAX | Stat | DET |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 4 | QB Hits | 5 |
| 0 | Interceptions | 2 |
| 2 | Passes Defended | 5 |
| 42 | Solo Tackles | 44 |
| 0 | Defensive TDs | 1 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
JAX | Stat | DET |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 2 |
| 3 | Punt Return Yards | 55 |
| 1 | Kickoff Returns | 0 |
| 42 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
JAX | Stat | DET |
|---|---|---|
| 4 | Penalties | 5 |
| 25 | Penalty Yards | 32 |
| 4 | Timeouts Used | 4 |

