Week 11 · 2016 Season· FINAL
Date
Sunday, November 20, 2016
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
JAX 19 — DET 26
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blake Bortles | 22/35 | 202 | 2 | 2 | 73.7 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 24/33 | 278 | 0 | 0 | 97.8 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 17 | 39 | 2.3 | 0 |
| Denard Robinson | 3 | 21 | 7.0 | 0 |
| T.J. Yeldon | 4 | 16 | 4.0 | 0 |
| Marqise Lee | 1 | 6 | 6.0 | 0 |
| Blake Bortles | 1 | 3 | 3.0 | 0 |
| Chad Henne | 1 | -2 | -2.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Theo Riddick | 4 | 13 | 3.3 | 0 |
| Dwayne Washington | 13 | 6 | 0.5 | 0 |
| Eric Ebron | 1 | 1 | 1.0 | 1 |
| Matthew Stafford | 2 | 0 | 0.0 | 0 |
| Golden Tate | 1 | -6 | -6.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Ivory | 6/6 | 75 | 12.5 | 0 |
| Marqise Lee | 4/8 | 52 | 13.0 | 1 |
| Allen Robinson | 3/7 | 18 | 6.0 | 1 |
| Marcedes Lewis | 2/2 | 16 | 8.0 | 0 |
| T.J. Yeldon | 2/3 | 16 | 8.0 | 0 |
| Julius Thomas | 3/5 | 12 | 4.0 | 0 |
| Allen Hurns | 1/2 | 9 | 9.0 | 0 |
| Denard Robinson | 1/1 | 4 | 4.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Ebron | 3/5 | 70 | 23.3 | 0 |
| Theo Riddick | 8/10 | 70 | 8.8 | 0 |
| Andre Roberts | 1/1 | 44 | 44.0 | 0 |
| Anquan Boldin | 6/9 | 37 | 6.2 | 0 |
| Golden Tate | 3/4 | 27 | 9.0 | 0 |
| Dwayne Washington | 2/2 | 15 | 7.5 | 0 |
| Marvin Jones | 1/2 | 15 | 15.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Telvin SmithOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Johnathan CyprienDB | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Paul PoslusznyMLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Jared OdrickDE | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Myles JackMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tyson AlualuDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Peyton ThompsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aaron ColvinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick MarksDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Taylor DeckerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julius ThomasTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tavon WilsonFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Rafael BushDB | 4 | — | 1 | 1 | 1 | 0 | 1 |
| Ezekiel AnsahDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antwione WilliamsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kerry HyderDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Quandre DiggsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Darius SlayCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Devin TaylorDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Johnthan BanksDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ZettelDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Julius ThomasTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Don CareyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor DeckerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/2 | 52 | 1/2 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 43 | 2/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 66 | 100% |
| A.J. Cann | G | 66 | 100% |
| Jermey Parnell | T | 66 | 100% |
| Brandon Linder | G | 66 | 100% |
| Blake Bortles | QB | 65 | 98% |
| Allen Robinson | WR | 62 | 94% |
| Allen Hurns | WR | 59 | 89% |
| Julius Thomas | TE | 54 | 82% |
| Chris Reed | G | 47 | 71% |
| Marqise Lee | WR | 44 | 67% |
| Chris Ivory | RB | 39 | 59% |
| Ben Koyack | TE | 36 | 55% |
| Patrick Omameh | G | 19 | 29% |
| Denard Robinson | RB | 17 | 26% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Travis Swanson | C | 57 | 100% |
| Riley Reiff | T | 57 | 100% |
| Taylor Decker | T | 57 | 100% |
| Matthew Stafford | QB | 57 | 100% |
| Graham Glasgow | C | 55 | 96% |
| Larry Warford | G | 53 | 93% |
| Marvin Jones | WR | 51 | 89% |
| Golden Tate | WR | 47 | 82% |
| Eric Ebron | TE | 46 | 81% |
| Anquan Boldin | WR | 39 | 68% |
| Theo Riddick | RB | 33 | 58% |
| Dwayne Washington | RB | 24 | 42% |
| Matthew Mulligan | TE | 17 | 30% |