Week 11 · 2016 Season· FINAL
Date
Sunday, November 20, 2016
Kickoff
8:30 PM
Location
FedExField · Landover, Maryland
Result
GNB 24 — WAS 42
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 26/41 | 351 | 3 | 0 | 115.0 |
| Brett Hundley | 1/3 | 9 | 0 | 1 | 2.8 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 21/30 | 375 | 3 | 0 | 145.8 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Rodgers | 3 | 33 | 11.0 | 0 |
| James Starks | 9 | 25 | 2.8 | 0 |
| Ty Montgomery | 4 | 17 | 4.3 | 0 |
| Aaron Ripkowski | 2 | 9 | 4.5 | 0 |
| Brett Hundley | 1 | 0 | 0.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Kelley | 24 | 137 | 5.7 | 3 |
| Chris Thompson | 2 | 10 | 5.0 | 0 |
| Kirk Cousins | 4 | 4 | 1.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jared Cook | 6/11 | 105 | 17.5 | 1 |
| Randall Cobb | 3/5 | 84 | 28.0 | 0 |
| James Starks | 5/6 | 46 | 9.2 | 1 |
| Davante Adams | 3/6 | 42 | 14.0 | 0 |
| Jordy Nelson | 3/5 | 28 | 9.3 | 1 |
| Richard Rodgers | 4/4 | 28 | 7.0 | 0 |
| Ty Montgomery | 3/4 | 27 | 9.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 6/7 | 116 | 19.3 | 1 |
| Jamison Crowder | 3/3 | 102 | 34.0 | 1 |
| Jordan Reed | 5/6 | 79 | 15.8 | 0 |
| DeSean Jackson | 4/6 | 51 | 12.8 | 1 |
| Maurice Harris | 1/1 | 14 | 14.0 | 0 |
| Chris Thompson | 1/3 | 9 | 9.0 | 0 |
| Ryan Grant | 1/1 | 4 | 4.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| LaDarius GunterCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nick PerryOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan BurnettSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Mike DanielsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Joe ThomasILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Quinten RollinsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Blake MartinezILB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Kentrell BriceSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Donte WhitnerSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bashaud BreelandCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Will ComptonILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Su'a CravensDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Will BlackmonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean FrancoisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ziggy HoodNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CookTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Duke IhenachoDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle MurphyT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent MurphyDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Martrell SpaightILB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/2 | 36 | 3/3 | — |
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 37 | 3/4 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Bryan Bulaga | T | 68 | 100% |
| Lane Taylor | G | 68 | 100% |
| Corey Linsley | C | 68 | 100% |
| Jordy Nelson | WR | 68 | 100% |
| Davante Adams | WR | 65 | 96% |
| David Bakhtiari | T | 64 | 94% |
| Aaron Rodgers | QB | 64 | 94% |
| Randall Cobb | WR | 58 | 85% |
| Jared Cook | TE | 42 | 62% |
| Don Barclay | T | 38 | 56% |
| James Starks | RB | 33 | 49% |
| Jason Spriggs | T | 30 | 44% |
| Ty Montgomery | WR | 28 | 41% |
| Richard Rodgers | TE | 21 | 31% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Scherff | G | 66 | 100% |
| Shawn Lauvao | G | 66 | 100% |
| Spencer Long | G | 66 | 100% |
| Kirk Cousins | QB | 66 | 100% |
| Morgan Moses | T | 66 | 100% |
| Ty Nsekhe | T | 64 | 97% |
| Jordan Reed | TE | 57 | 86% |
| Pierre Garcon | WR | 50 | 76% |
| DeSean Jackson | WR | 47 | 71% |
| Robert Kelley | RB | 41 | 62% |
| Jamison Crowder | WR | 38 | 58% |
| Vernon Davis | TE | 37 | 56% |
| Chris Thompson | RB | 23 | 35% |