Week 11 · 2016 Season· FINAL
Date
Sun, Nov 20, 2016
Week 11
Kickoff
8:30 PM ET
Location
FedExField
Landover, Maryland
Result
GNB 24, WAS 42
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | GB | Q1 15:00 · OPP 35 | 5 | 0 | 0:53 | -3.1 | Punt |
| 2 | WAS | Q1 13:59 · WAS 41 | 4 | -3 | 1:01 | -3.7 | Punt |
| 3 | GB | Q1 12:50 · GB 34 | 4 | 2 | 1:09 | -1.3 | Punt |
| 4 | WAS | Q1 11:29 · WAS 6 | 8 | 44 | 3:22 | +0.4 | Punt |
| 5 | GB | Q1 8:00 · GB 10 | 4 | 7 | 1:02 | -2.3 | Punt |
| 6 | WAS | Q1 6:48 · WAS 45 | 9 | 55 | 3:52 | +4.4 | Touchdown |
| 7 | GB | Q1 2:56 · OPP 35 | 19 | 85 | 8:29 | +6.4 | Touchdown |
| 8 | WAS | Q2 9:27 · WAS 50 | 5 | 0 | 0:17 | -3.5 | Punt |
| 9 | GB | Q2 8:59 · GB 44 | 9 | 43 | 5:18 | +0.9 | Field goal |
| 10 | WAS | Q2 3:37 · OPP 35 | 10 | 75 | 2:58 | +5.1 | Touchdown |
| 11 | GB | Q2 0:39 · OPP 35 | 2 | -10 | 0:07 | -0.5 | End of half |
| 12 | WAS | Q3 15:00 · OPP 35 | 10 | 39 | 5:32 | +1.5 | Field goal |
| 13 | GB | Q3 9:23 · OPP 35 | 10 | 80 | 3:44 | -2.2 | Missed field goal |
| 14 | WAS | Q3 5:34 · WAS 26 | 8 | 79 | 3:34 | +4.6 | Touchdown |
| 15 | GB | Q3 2:00 · OPP 35 | 8 | 75 | 2:09 | +6.3 | Touchdown |
| 16 | WAS | Q4 14:51 · OPP 35 | 4 | 75 | 0:26 | +5.8 | Touchdown |
| 17 | GB | Q4 14:25 · OPP 35 | 10 | 82 | 4:21 | +6.3 | Touchdown |
| 18 | WAS | Q4 10:04 · OPP 35 | 13 | 81 | 6:10 | +4.7 | Touchdown |
| 19 | GB | Q4 3:54 · OPP 35 | 5 | 51 | 0:49 | -2.0 | Turnover |
| 20 | WAS | Q4 2:52 · WAS 30 | 4 | 72 | 0:00 | +5.9 | Touchdown |
| 21 | GB | Q4 2:26 · GB 50 | 5 | 9 | 0:55 | -4.4 | Turnover |
| 22 | WAS | Q4 1:21 · OPP 33 | 2 | -2 | 1:21 | -3.4 | End of half |
170 plays · grouped by drive
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS
GB
WAS