Week 9 · 2016 Season· FINAL
Date
Sunday, November 6, 2016
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
NYJ 23 — MIA 27
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 16/27 | 194 | 1 | 2 | 62.9 |
| Bryce Petty | 2/2 | 19 | 0 | 0 | 106.2 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 17/28 | 149 | 1 | 0 | 86.8 |
| Jarvis Landry | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 12 | 92 | 7.7 | 1 |
| Ryan Fitzpatrick | 3 | 26 | 8.7 | 0 |
| Bilal Powell | 6 | 22 | 3.7 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jay Ajayi | 24 | 111 | 4.6 | 1 |
| Damien Williams | 5 | 29 | 5.8 | 0 |
| Matt Darr | 1 | 0 | 0.0 | 0 |
| Ryan Tannehill | 2 | -3 | -1.5 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalin Marshall | 3/4 | 59 | 19.7 | 1 |
| Robbie Chosen | 4/6 | 49 | 12.3 | 0 |
| Brandon Marshall | 5/8 | 46 | 9.2 | 0 |
| Bilal Powell | 4/4 | 29 | 7.3 | 0 |
| Quincy Enunwa | 1/4 | 25 | 25.0 | 0 |
| Matt Forte | 1/2 | 5 | 5.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dominique Jones | 3/4 | 42 | 14.0 | 1 |
| Jarvis Landry | 3/6 | 33 | 11.0 | 0 |
| Damien Williams | 2/3 | 20 | 10.0 | 0 |
| Jay Ajayi | 3/4 | 19 | 6.3 | 0 |
| Kenny Stills | 1/1 | 11 | 11.0 | 0 |
| MarQueis Gray | 2/4 | 10 | 5.0 | 0 |
| DeVante Parker | 2/4 | 8 | 4.0 | 0 |
| Kenyan Drake | 1/1 | 6 | 6.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Muhammad WilkersonDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Darrelle RevisDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| David HarrisOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Darryl RobertsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Julian StanfordLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PryorDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Lorenzo MauldinOLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rontez MilesDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. SpillerRB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Mike CatapanoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MartinLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nick MarshallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taiwan JonesLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Juston BurrisFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charone PeakeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ndamukong SuhNT | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Kiko AlonsoOLB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Cameron WakeLB | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Byron MaxwellCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isa Abdul-QuddusS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tony LippettDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Andre BranchDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HullLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Charone PeakeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bacarri RamboFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/3 | 28 | 2/2 | — |
0-190/020-293/330-390/040-490/050-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 2/2 | 33 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 58 | 100% |
| Wesley Johnson | T | 58 | 100% |
| Ben Ijalana | T | 58 | 100% |
| James Carpenter | G | 58 | 100% |
| Breno Giacomini | T | 58 | 100% |
| Robbie Chosen | WR | 55 | 95% |
| Ryan Fitzpatrick | QB | 54 | 93% |
| Brandon Marshall | WR | 54 | 93% |
| Quincy Enunwa | WR | 44 | 76% |
| Matt Forte | RB | 32 | 55% |
| Bilal Powell | RB | 26 | 45% |
| Charone Peake | WR | 20 | 34% |
| Brandon Bostick | TE | 19 | 33% |
| Austin Seferian-Jenkins | TE | 19 | 33% |
| Jalin Marshall | WR | 17 | 29% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Pouncey | C | 63 | 100% |
| Ja'Wuan James | T | 63 | 100% |
| Jermon Bushrod | T | 63 | 100% |
| Laremy Tunsil | T | 63 | 100% |
| Branden Albert | T | 63 | 100% |
| Ryan Tannehill | QB | 63 | 100% |
| Jarvis Landry | WR | 60 | 95% |
| DeVante Parker | WR | 57 | 90% |
| MarQueis Gray | TE | 49 | 78% |
| Jay Ajayi | RB | 46 | 73% |
| Leonte Carroo | WR | 33 | 52% |
| Dominique Jones | TE | 31 | 49% |