Week 6 · 2016 Season· FINAL
Date
Sunday, October 16, 2016
Kickoff
1:02 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
CLE 26 — TEN 28
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cody Kessler | 26/41 | 336 | 2 | 0 | 105.3 |
| Terrelle Pryor | 1/1 | 1 | 0 | 0 | 79.2 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Marcus Mariota | 17/24 | 284 | 3 | 1 | 132.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Duke Johnson | 4 | 18 | 4.5 | 1 |
| Isaiah Crowell | 9 | 16 | 1.8 | 0 |
| Cody Kessler | 1 | 3 | 3.0 | 0 |
| Terrelle Pryor | 1 | 3 | 3.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 21 | 65 | 3.1 | 1 |
| Marcus Mariota | 7 | 64 | 9.1 | 0 |
| Derrick Henry | 2 | 7 | 3.5 | 0 |
| Tajae Sharpe | 1 | 1 | 1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrelle Pryor | 9/13 | 75 | 8.3 | 2 |
| Ricardo Louis | 5/9 | 65 | 13.0 | 0 |
| Gary Barnidge | 3/5 | 59 | 19.7 | 0 |
| Duke Johnson | 4/6 | 56 | 14.0 | 0 |
| Andrew Hawkins | 3/4 | 48 | 16.0 | 0 |
| Isaiah Crowell | 2/2 | 20 | 10.0 | 0 |
| Rashard Higgins | 1/1 | 14 | 14.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kendall Wright | 8/9 | 133 | 16.6 | 1 |
| Rishard Matthews | 3/3 | 70 | 23.3 | 1 |
| Phillip Supernaw | 2/2 | 25 | 12.5 | 0 |
| Delanie Walker | 1/2 | 21 | 21.0 | 0 |
| Derrick Henry | 2/2 | 20 | 10.0 | 0 |
| Anthony Fasano | 1/1 | 15 | 15.0 | 1 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Briean Boddy-CalhounCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Tracy HowardCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe WrightDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cam JohnsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Corey LemonierOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrone HolmesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique AlexanderILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Avery WilliamsonILB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Perrish CoxCB | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Jason McCourtyS | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Sean SpenceLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Wesley WoodyardILB | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Daimion StaffordS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brice McCainCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Da'Norris SearcyS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad JohnsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick MorganOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| David BassOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AndrewsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin DoddOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalston FowlerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/2 | 45 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 0/1 | — | 4/4 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Gary Barnidge | TE | 67 | 100% |
| Austin Pasztor | T | 67 | 100% |
| Alvin Bailey | G | 67 | 100% |
| John Greco | G | 67 | 100% |
| Joe Thomas | T | 67 | 100% |
| Cameron Erving | C | 67 | 100% |
| Cody Kessler | QB | 65 | 97% |
| Terrelle Pryor | WR | 64 | 96% |
| Andrew Hawkins | WR | 53 | 79% |
| Ricardo Louis | WR | 43 | 64% |
| Isaiah Crowell | RB | 38 | 57% |
| Duke Johnson | RB | 32 | 48% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Quinton Spain | G | 62 | 100% |
| Jack Conklin | T | 62 | 100% |
| Taylor Lewan | T | 62 | 100% |
| Marcus Mariota | QB | 62 | 100% |
| Josh Kline | G | 62 | 100% |
| Ben Jones | C | 62 | 100% |
| DeMarco Murray | RB | 59 | 95% |
| Tajae Sharpe | WR | 47 | 76% |
| Delanie Walker | TE | 43 | 69% |
| Andre Johnson | WR | 34 | 55% |
| Anthony Fasano | TE | 33 | 53% |
| Phillip Supernaw | TE | 26 | 42% |
| Rishard Matthews | WR | 25 | 40% |
| Kendall Wright | WR | 22 | 35% |