Week 3 · 2016 Season· FINAL
Date
Sunday, September 25, 2016
Kickoff
1:02 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
CLE 24 — MIA 30
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cody Kessler | 21/33 | 244 | 0 | 0 | 85.9 |
| Terrelle Pryor | 3/5 | 35 | 0 | 0 | 81.2 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 25/39 | 319 | 3 | 2 | 93.9 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 15 | 79 | 5.3 | 0 |
| Duke Johnson | 10 | 69 | 6.9 | 0 |
| Terrelle Pryor | 4 | 21 | 5.3 | 1 |
| Andrew Hawkins | 1 | 1 | 1.0 | 0 |
| Cody Kessler | 2 | -1 | -0.5 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenyan Drake | 9 | 37 | 4.1 | 0 |
| Jay Ajayi | 7 | 28 | 4.0 | 1 |
| Isaiah Pead | 5 | 17 | 3.4 | 0 |
| Jarvis Landry | 2 | 16 | 8.0 | 0 |
| Damien Williams | 1 | 15 | 15.0 | 0 |
| Ryan Tannehill | 1 | 2 | 2.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrelle Pryor | 8/14 | 144 | 18.0 | 0 |
| Gary Barnidge | 5/6 | 66 | 13.2 | 0 |
| Ricardo Louis | 3/4 | 40 | 13.3 | 0 |
| Andrew Hawkins | 2/4 | 14 | 7.0 | 0 |
| Duke Johnson | 5/7 | 12 | 2.4 | 0 |
| Malcolm Johnson | 1/1 | 3 | 3.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 7/12 | 120 | 17.1 | 1 |
| Kenny Stills | 5/8 | 76 | 15.2 | 0 |
| DeVante Parker | 3/6 | 51 | 17.0 | 1 |
| Dion Sims | 4/4 | 46 | 11.5 | 0 |
| Kenyan Drake | 2/2 | 11 | 5.5 | 0 |
| Damien Williams | 3/3 | 10 | 3.3 | 1 |
| Jordan Cameron | 1/1 | 5 | 5.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 13 | — | 0 | 0 | 1 | 0 | 0 |
| Christian KirkseyOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 4 | — | 0 | 1 | 1 | 0 | 1 |
| Derrick KindredCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LemonierOLB | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Danny SheltonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Tramon WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan CameronTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Ja'Wuan JamesT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy HowardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alvin BaileyG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charley HughlettLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George AtkinsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 10 | 0.5 | 3 | 0 | 1 | 0 | 0 |
| Kiko AlonsoOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Neville HewittLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Koa MisiOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isa Abdul-QuddusS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Michael ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius WarmsleyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario WilliamsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre BranchDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alvin BaileyOG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan CameronTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Wuan JamesOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 3/6 | 48 | 1/1 | — |
0-190/020-290/030-391/140-492/550-590/060+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 1/1 | 37 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Gary Barnidge | TE | 82 | 100% |
| Alvin Bailey | G | 82 | 100% |
| Joel Bitonio | G | 82 | 100% |
| Austin Pasztor | T | 82 | 100% |
| John Greco | G | 82 | 100% |
| Joe Thomas | T | 82 | 100% |
| Terrelle Pryor | WR | 78 | 95% |
| Cody Kessler | QB | 68 | 83% |
| Andrew Hawkins | WR | 60 | 73% |
| Ricardo Louis | WR | 51 | 62% |
| Isaiah Crowell | RB | 42 | 51% |
| Duke Johnson | RB | 41 | 50% |
| Malcolm Johnson | FB | 23 | 28% |
| Randall Telfer | TE | 23 | 28% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Jermon Bushrod | T | 67 | 100% |
| Laremy Tunsil | T | 67 | 100% |
| Branden Albert | T | 67 | 100% |
| Ryan Tannehill | QB | 67 | 100% |
| Jarvis Landry | WR | 66 | 99% |
| Kenny Stills | WR | 65 | 97% |
| Ja'Wuan James | T | 60 | 90% |
| Dion Sims | TE | 60 | 90% |
| DeVante Parker | WR | 58 | 87% |
| Anthony Steen | G | 45 | 67% |
| Kenyan Drake | RB | 27 | 40% |
| Kraig Urbik | C | 22 | 33% |
| Jay Ajayi | RB | 18 | 27% |