Week 1 · 2016 Season· FINAL
Date
Sunday, September 11, 2016
Kickoff
4:08 PM
Location
Lumen Field · Seattle, Washington
Result
MIA 10 — SEA 12
Offense
MIA | Stat | SEA |
|---|---|---|
| 150 | Net Pass Yards | 240 |
| 186 | Pass Yards (gross) | 258 |
| 64 | Rush Yards | 112 |
| 214 | Total Yards | 352 |
| 16 | Completions / Attempts | 27 |
| 7 | Passing 1st Downs | 16 |
| 3 | Rushing 1st Downs | 6 |
| 17 | Total 1st Downs | 38 |
| 5 | Sacks Allowed | 3 |
Advanced (EPA)
MIA | Stat | SEA |
|---|---|---|
| -5.47 | Passing EPA | -1.72 |
| -4.52 | Rushing EPA | -10.35 |
| 0.37 | Receiving EPA | 3.24 |
| 1.45 | Pass/Rush Ratio | 1.34 |
Defense
MIA | Stat | SEA |
|---|---|---|
| 3.0 | Sacks | 5.0 |
| 9 | QB Hits | 9 |
| 1 | Interceptions | 0 |
| 5 | Passes Defended | 5 |
| 35 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
MIA | Stat | SEA |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 0 |
| 4 | Punt Returns | 3 |
| 32 | Punt Return Yards | 40 |
| 3 | Kickoff Returns | 0 |
| 84 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
MIA | Stat | SEA |
|---|---|---|
| 4 | Penalties | 8 |
| 40 | Penalty Yards | 69 |
| 5 | Timeouts Used | 5 |

