Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
4:25 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
TAM 10 — CAR 38
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 29/47 | 325 | 0 | 2 | 64.6 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 21/26 | 293 | 2 | 0 | 139.3 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 15 | 48 | 3.2 | 0 |
| Charles Sims | 4 | 15 | 3.8 | 0 |
| Jameis Winston | 3 | 14 | 4.7 | 1 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Tolbert | 10 | 59 | 5.9 | 0 |
| Cameron Artis-Payne | 14 | 44 | 3.1 | 1 |
| Cam Newton | 6 | 10 | 1.7 | 2 |
| Derek Anderson | 2 | -2 | -1.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Evans | 4/9 | 99 | 24.8 | 0 |
| Charles Sims | 9/11 | 74 | 8.2 | 0 |
| Doug Martin | 7/7 | 60 | 8.6 | 0 |
| Austin Seferian-Jenkins | 3/7 | 48 | 16.0 | 0 |
| Donteea Dye | 4/7 | 31 | 7.8 | 0 |
| Cameron Brate | 1/2 | 10 | 10.0 | 0 |
| Luke Stocker | 1/1 | 3 | 3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devin Funchess | 7/8 | 120 | 17.1 | 1 |
| Corey Brown | 3/6 | 58 | 19.3 | 0 |
| Jerricho Cotchery | 2/2 | 52 | 26.0 | 1 |
| Brenton Bersin | 2/2 | 25 | 12.5 | 0 |
| Cameron Artis-Payne | 2/2 | 17 | 8.5 | 0 |
| Greg Olsen | 2/2 | 16 | 8.0 | 0 |
| Mike Tolbert | 1/1 | 5 | 5.0 | 0 |
| Ed Dickson | 2/3 | 0 | 0.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bruce CarterLB | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 12 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Keith TandyDB | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tony McDanielDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh KeyesLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Alterraun VernerDB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| William GholstonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnthan BanksDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Quan BowersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Howard JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jude Adjei-BarimahCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Danny LansanahOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mike TolbertFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquies SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin FunchessTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke StockerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Doug MartinRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kimario McFaddenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah GeorgeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan SpencerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donteea DyeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam HumphriesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JenkinsDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Robert McClainDB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Shaq ThompsonOLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Jared AllenDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Tre BostonFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Cortland FinneganDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ben JacobsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Charles TillmanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kony EalyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Roman HarperS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kawann ShortDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke StockerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Doug MartinRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike TolbertFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teddy WilliamsDB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Devin FunchessWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Connor Barth | 1/1 | 39 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 49 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Demar Dotson | T | 74 | 100% |
| Logan Mankins | G | 74 | 100% |
| Ali Marpet | G | 74 | 100% |
| Donovan Smith | T | 74 | 100% |
| Jameis Winston | QB | 74 | 100% |
| Joe Hawley | C | 74 | 100% |
| Mike Evans | WR | 68 | 92% |
| Adam Humphries | WR | 56 | 76% |
| Donteea Dye | WR | 50 | 68% |
| Doug Martin | RB | 41 | 55% |
| Luke Stocker | TE | 33 | 45% |
| Charles Sims | RB | 33 | 45% |
| Austin Seferian-Jenkins | TE | 29 | 39% |
| Cameron Brate | TE | 28 | 38% |
| Russell Shepard | WR | 24 | 32% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Remmers | T | 64 | 100% |
| Andrew Norwell | G | 64 | 100% |
| Michael Oher | T | 62 | 97% |
| Trai Turner | G | 62 | 97% |
| Cam Newton | QB | 62 | 97% |
| Ryan Kalil | C | 62 | 97% |
| Greg Olsen | TE | 62 | 97% |
| Devin Funchess | WR | 54 | 84% |
| Corey Brown | WR | 49 | 77% |
| Cameron Artis-Payne | RB | 39 | 61% |
| Mike Tolbert | FB | 37 | 58% |
| Ed Dickson | TE | 33 | 52% |
| Jerricho Cotchery | WR | 32 | 50% |