Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
4:25 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
TAM 10 — CAR 38
Offense
TAM | Stat | CAR |
|---|---|---|
| 309 | Net Pass Yards | 255 |
| 325 | Pass Yards (gross) | 293 |
| 77 | Rush Yards | 111 |
| 386 | Total Yards | 366 |
| 29 | Completions / Attempts | 21 |
| 16 | Passing 1st Downs | 12 |
| 4 | Rushing 1st Downs | 11 |
| 36 | Total 1st Downs | 35 |
| 2 | Sacks Allowed | 4 |
Advanced (EPA)
TAM | Stat | CAR |
|---|---|---|
| -6.80 | Passing EPA | 15.98 |
| -2.58 | Rushing EPA | 3.83 |
| -3.09 | Receiving EPA | 13.49 |
| 2.14 | Pass/Rush Ratio | 0.81 |
Defense
TAM | Stat | CAR |
|---|---|---|
| 4.0 | Sacks | 2.0 |
| 5 | QB Hits | 9 |
| 0 | Interceptions | 2 |
| 2 | Passes Defended | 6 |
| 31 | Solo Tackles | 41 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
TAM | Stat | CAR |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 5 |
| 1 | Punt Returns | 2 |
| 0 | Punt Return Yards | 5 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 51 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TAM | Stat | CAR |
|---|---|---|
| 4 | Penalties | 7 |
| 50 | Penalty Yards | 33 |
| 3 | Timeouts Used | 4 |

