Week 17 · 2015 Season· FINAL
Date
Sunday, January 3, 2016
Kickoff
8:30 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
MIN 20 — GNB 13
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 10/19 | 99 | 0 | 1 | 45.7 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 28/44 | 291 | 1 | 1 | 80.8 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adam Thielen | 2 | 67 | 33.5 | 0 |
| Adrian Peterson | 19 | 67 | 3.5 | 1 |
| Jerick McKinnon | 4 | 15 | 3.8 | 0 |
| Teddy Bridgewater | 2 | 2 | 1.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie Lacy | 13 | 34 | 2.6 | 0 |
| James Starks | 8 | 24 | 3.0 | 0 |
| Aaron Rodgers | 3 | 12 | 4.0 | 0 |
| John Kuhn | 1 | 3 | 3.0 | 0 |
| Randall Cobb | 1 | 3 | 3.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerick McKinnon | 3/4 | 33 | 11.0 | 0 |
| Mike Wallace | 1/3 | 22 | 22.0 | 0 |
| Jarius Wright | 2/3 | 21 | 10.5 | 0 |
| Adam Thielen | 1/1 | 16 | 16.0 | 0 |
| Stefon Diggs | 1/2 | 8 | 8.0 | 0 |
| Adrian Peterson | 1/1 | 1 | 1.0 | 0 |
| Rhett Ellison | 1/1 | -2 | -2.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Jones | 4/13 | 102 | 25.5 | 0 |
| Richard Rodgers | 7/8 | 59 | 8.4 | 1 |
| Davante Adams | 4/6 | 54 | 13.5 | 0 |
| Randall Cobb | 6/8 | 37 | 6.2 | 0 |
| James Starks | 3/3 | 18 | 6.0 | 0 |
| John Kuhn | 2/2 | 14 | 7.0 | 0 |
| Eddie Lacy | 2/2 | 7 | 3.5 | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Andrew SendejoFS | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Terence NewmanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 5 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Sharrif FloydDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Harrison SmithFS | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kenrick EllisDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Tom JohnsonDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TrattouDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarius WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert BlantonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Morgan BurnettS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jake RyanLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Mike DanielsDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Letroy GuionDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Nick PerryOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixS | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Mike NealOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Datone JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damarious RandallS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| B.J. RajiNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarius WrightWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Andy MulumbaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mason CrosbyK | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Chris BanjoDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate PalmerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 2/2 | 39 | 2/2 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 2/2 | 43 | 1/1 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Berger | C | 48 | 100% |
| T.J. Clemmings | T | 48 | 100% |
| Brandon Fusco | G | 48 | 100% |
| Mike Harris | G | 48 | 100% |
| Teddy Bridgewater | QB | 48 | 100% |
| Matt Kalil | T | 48 | 100% |
| Kyle Rudolph | TE | 42 | 88% |
| Stefon Diggs | WR | 38 | 79% |
| Mike Wallace | WR | 35 | 73% |
| Adrian Peterson | RB | 31 | 65% |
| Jarius Wright | WR | 28 | 58% |
| Rhett Ellison | TE | 20 | 42% |
| Zach Line | FB | 17 | 35% |
| Jerick McKinnon | RB | 12 | 25% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| T.J. Lang | G | 79 | 100% |
| Josh Sitton | G | 79 | 100% |
| Lane Taylor | G | 79 | 100% |
| Bryan Bulaga | T | 79 | 100% |
| Aaron Rodgers | QB | 79 | 100% |
| Corey Linsley | C | 79 | 100% |
| James Jones | WR | 79 | 100% |
| Randall Cobb | WR | 64 | 81% |
| Richard Rodgers | TE | 61 | 77% |
| Davante Adams | WR | 54 | 68% |
| John Kuhn | FB | 53 | 67% |
| Andrew Quarless | TE | 31 | 39% |
| James Starks | RB | 28 | 35% |
| Eddie Lacy | RB | 25 | 32% |