Week 16 · 2015 Season· FINAL
Date
Sunday, December 27, 2015
Kickoff
1:02 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
HOU 34 — TEN 6
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 15/24 | 200 | 2 | 0 | 116.7 |
| B.J. Daniels | 1/2 | 7 | 0 | 0 | 58.3 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Mettenberger | 27/51 | 234 | 1 | 1 | 63.7 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 15 | 45 | 3.0 | 0 |
| Chris Polk | 11 | 38 | 3.5 | 0 |
| Jonathan Grimes | 6 | 25 | 4.2 | 0 |
| Brandon Weeden | 2 | 11 | 5.5 | 1 |
| B.J. Daniels | 6 | 6 | 1.0 | 0 |
| Akeem Hunt | 2 | 3 | 1.5 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Cobb | 7 | 18 | 2.6 | 0 |
| Bishop Sankey | 2 | 11 | 5.5 | 0 |
| Antonio Andrews | 2 | 1 | 0.5 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/11 | 117 | 16.7 | 1 |
| Nate Washington | 3/5 | 42 | 14.0 | 1 |
| Jaelen Strong | 2/5 | 18 | 9.0 | 0 |
| Ryan Griffin | 1/1 | 13 | 13.0 | 0 |
| Akeem Hunt | 1/2 | 6 | 6.0 | 0 |
| C.J. Fiedorowicz | 1/1 | 6 | 6.0 | 0 |
| Alfred Blue | 1/1 | 5 | 5.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Harry Douglas | 6/12 | 79 | 13.2 | 0 |
| Delanie Walker | 9/15 | 59 | 6.6 | 0 |
| Bishop Sankey | 3/4 | 43 | 14.3 | 0 |
| Anthony Fasano | 2/7 | 21 | 10.5 | 0 |
| Kendall Wright | 3/3 | 18 | 6.0 | 0 |
| Craig Stevens | 1/1 | 8 | 8.0 | 0 |
| Tre McBride | 2/3 | 8 | 4.0 | 1 |
| David Cobb | 1/1 | -2 | -2.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonS | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Max BulloughILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin DempsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Kevin JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kurtis DrummondFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Akeem DentOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JamesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Alfred BlueRB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Johnathan JosephCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Brian CushingILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron BellT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AndrewsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Duane BrownOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon WeeksLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ProschFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Michael GriffinFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Avery WilliamsonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jurrell CaseyDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| David BassOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brian OrakpoOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Da'Norris SearcyS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zach BrownOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Wesley WoodyardILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Perrish CoxCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Duane BrownT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammie Lee HillNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Karl KlugDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Coty SensabaughCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Daimion StaffordS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| J.R. TavaiLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Byron BellG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StaplesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AndrewsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody RiggsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre McBrideWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/2 | 36 | 4/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Tennessee TitansNo kicking stats
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 72 | 100% |
| Ben Jones | C | 72 | 100% |
| Xavier Su'a-Filo | G | 72 | 100% |
| Duane Brown | T | 65 | 90% |
| Derek Newton | T | 65 | 90% |
| DeAndre Hopkins | WR | 60 | 83% |
| Brandon Weeden | QB | 57 | 79% |
| Nate Washington | WR | 56 | 78% |
| Jaelen Strong | WR | 51 | 71% |
| Ryan Griffin | TE | 50 | 69% |
| C.J. Fiedorowicz | TE | 38 | 53% |
| Alfred Blue | RB | 28 | 39% |
| Kendall Lamm | T | 18 | 25% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Looney | C | 66 | 100% |
| Chance Warmack | G | 66 | 100% |
| Quinton Spain | G | 66 | 100% |
| Zach Mettenberger | QB | 66 | 100% |
| Byron Bell | G | 65 | 98% |
| Harry Douglas | WR | 59 | 89% |
| Delanie Walker | TE | 59 | 89% |
| Dorial Green-Beckham | WR | 59 | 89% |
| Jamon Meredith | T | 50 | 76% |
| Anthony Fasano | TE | 47 | 71% |
| Bishop Sankey | RB | 30 | 45% |
| Antonio Andrews | RB | 18 | 27% |