Week 15 · 2015 Season· FINAL
Date
Monday, December 21, 2015
Kickoff
8:30 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
DET 35 — NOR 27
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 22/25 | 254 | 3 | 0 | 148.6 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 34/52 | 341 | 3 | 0 | 103.1 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ameer Abdullah | 9 | 77 | 8.6 | 1 |
| Joique Bell | 8 | 71 | 8.9 | 1 |
| Theo Riddick | 2 | 3 | 1.5 | 0 |
| Matthew Stafford | 4 | -1 | -0.3 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tim Hightower | 13 | 54 | 4.2 | 0 |
| Drew Brees | 1 | 11 | 11.0 | 0 |
| C.J. Spiller | 2 | 2 | 1.0 | 0 |
| Kendall Hunter | 1 | 2 | 2.0 | 0 |
| Michael Hoomanawanui | 1 | 0 | 0.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Ebron | 4/5 | 79 | 19.8 | 0 |
| Golden Tate | 6/6 | 45 | 7.5 | 2 |
| Joique Bell | 2/3 | 30 | 15.0 | 0 |
| Theo Riddick | 2/2 | 27 | 13.5 | 0 |
| T.J. Jones | 2/2 | 22 | 11.0 | 0 |
| Calvin Johnson | 1/1 | 19 | 19.0 | 0 |
| Ameer Abdullah | 2/2 | 12 | 6.0 | 0 |
| Lance Moore | 1/1 | 10 | 10.0 | 0 |
| Michael Burton | 2/2 | 10 | 5.0 | 1 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandin Cooks | 10/13 | 124 | 12.4 | 1 |
| Willie Snead | 10/12 | 76 | 7.6 | 0 |
| Ben Watson | 6/12 | 49 | 8.2 | 1 |
| Marques Colston | 2/4 | 39 | 19.5 | 1 |
| Tim Hightower | 3/4 | 31 | 10.3 | 0 |
| C.J. Spiller | 2/5 | 16 | 8.0 | 0 |
| Austin Johnson | 1/1 | 6 | 6.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Stephen TullochOLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Isa Abdul-QuddusS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Tahir WhiteheadOLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Darius SlayCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Nevin LawsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| James IhedigboS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Quandre DiggsS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jason JonesDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ezekiel AnsahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Haloti NgataDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Darryl TappDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin TaylorDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caraun ReidDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Don CareyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo RiddickRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenny VaccaroS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Kasim EdebaliDE | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Dannell EllerbeLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BrownerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilsonDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron JordanDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael MautiLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Delvin BreauxCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jairus ByrdDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby RichardsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris OwensDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James AndersonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hau'oli KikahaOLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jamarca SanfordS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian DixonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Obum GwachamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 0/1 | — | 5/5 | — |
0-190/020-290/030-390/140-490/050-590/060+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 2/2 | 45 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Ola | T | 53 | 100% |
| Riley Reiff | T | 53 | 100% |
| Laken Tomlinson | G | 53 | 100% |
| Travis Swanson | C | 53 | 100% |
| Larry Warford | G | 53 | 100% |
| Matthew Stafford | QB | 53 | 100% |
| Calvin Johnson | WR | 50 | 94% |
| Golden Tate | WR | 44 | 83% |
| Eric Ebron | TE | 28 | 53% |
| Lance Moore | WR | 26 | 49% |
| Ameer Abdullah | RB | 22 | 42% |
| Joique Bell | RB | 21 | 40% |
| Bear Pascoe | TE | 19 | 36% |
| Michael Burton | FB | 14 | 26% |
| Theo Riddick | RB | 13 | 25% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Jahri Evans | G | 77 | 100% |
| Terron Armstead | T | 77 | 100% |
| Drew Brees | QB | 77 | 100% |
| Max Unger | C | 77 | 100% |
| Zach Strief | T | 76 | 99% |
| Ben Watson | TE | 70 | 91% |
| Willie Snead | WR | 68 | 88% |
| Brandin Cooks | WR | 66 | 86% |
| Marques Colston | WR | 55 | 71% |
| Tim Lelito | G | 49 | 64% |
| Tim Hightower | RB | 33 | 43% |
| Andrus Peat | T | 30 | 39% |
| C.J. Spiller | RB | 26 | 34% |
| Brandon Coleman | WR | 25 | 32% |
| Michael Hoomanawanui | TE | 19 | 25% |