Week 14 · 2015 Season· FINAL
Date
Sunday, December 13, 2015
Kickoff
8:31 PM
Location
NRG Stadium · Houston, Texas
Result
NWE 27 — HOU 6
Offense
NWE | Stat | HOU |
|---|---|---|
| 197 | Net Pass Yards | 102 |
| 226 | Pass Yards (gross) | 159 |
| 116 | Rush Yards | 87 |
| 313 | Total Yards | 189 |
| 22 | Completions / Attempts | 12 |
| 11 | Passing 1st Downs | 4 |
| 7 | Rushing 1st Downs | 2 |
| 29 | Total 1st Downs | 10 |
| 3 | Sacks Allowed | 6 |
Advanced (EPA)
NWE | Stat | HOU |
|---|---|---|
| 4.84 | Passing EPA | -19.22 |
| -0.60 | Rushing EPA | -5.55 |
| 11.27 | Receiving EPA | -0.81 |
| 0.97 | Pass/Rush Ratio | 1.09 |
Defense
NWE | Stat | HOU |
|---|---|---|
| 6.0 | Sacks | 3.0 |
| 10 | QB Hits | 4 |
| 0 | Interceptions | 0 |
| 7 | Passes Defended | 2 |
| 29 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NWE | Stat | HOU |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 0 |
| 4 | Punt Returns | 3 |
| 46 | Punt Return Yards | 22 |
| 3 | Kickoff Returns | 1 |
| 67 | KO Return Yards | 19 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NWE | Stat | HOU |
|---|---|---|
| 6 | Penalties | 4 |
| 46 | Penalty Yards | 36 |
| 3 | Timeouts Used | 4 |

