Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
1:02 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
JAX 39 — TEN 42
Offense
JAX | Stat | TEN |
|---|---|---|
| 302 | Net Pass Yards | 257 |
| 322 | Pass Yards (gross) | 268 |
| 81 | Rush Yards | 210 |
| 383 | Total Yards | 467 |
| 24 | Completions / Attempts | 20 |
| 17 | Passing 1st Downs | 13 |
| 4 | Rushing 1st Downs | 9 |
| 38 | Total 1st Downs | 35 |
| 2 | Sacks Allowed | 4 |
Advanced (EPA)
JAX | Stat | TEN |
|---|---|---|
| 17.63 | Passing EPA | 7.54 |
| -6.32 | Rushing EPA | -1.10 |
| 24.17 | Receiving EPA | 15.33 |
| 1.71 | Pass/Rush Ratio | 0.83 |
Defense
JAX | Stat | TEN |
|---|---|---|
| 4.0 | Sacks | 2.0 |
| 4 | QB Hits | 3 |
| 1 | Interceptions | 0 |
| 2 | Passes Defended | 5 |
| 47 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
JAX | Stat | TEN |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 3 | PAT Made / Attempted | 6 |
| 2 | Punt Returns | 2 |
| 18 | Punt Return Yards | 11 |
| 3 | Kickoff Returns | 4 |
| 54 | KO Return Yards | 80 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | TEN |
|---|---|---|
| 6 | Penalties | 4 |
| 21 | Penalty Yards | 38 |
| 3 | Timeouts Used | 5 |

