Week 13 · 2015 Season· FINAL
Date
Sunday, December 6, 2015
Kickoff
1:02 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
SEA 38 — MIN 7
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 21/27 | 274 | 3 | 0 | 146.0 |
| Tarvaris Jackson | 0/1 | 0 | 0 | 0 | 39.6 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 17/28 | 118 | 0 | 1 | 55.4 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Rawls | 19 | 101 | 5.3 | 1 |
| Russell Wilson | 9 | 51 | 5.7 | 1 |
| DuJuan Harris | 3 | 7 | 2.3 | 0 |
| Tyler Lockett | 1 | 7 | 7.0 | 0 |
| Fred Jackson | 1 | 5 | 5.0 | 0 |
| Will Tukuafu | 1 | 4 | 4.0 | 0 |
| Tarvaris Jackson | 2 | -2 | -1.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 8 | 18 | 2.3 | 0 |
| Jerick McKinnon | 4 | 18 | 4.5 | 0 |
| Teddy Bridgewater | 1 | 2 | 2.0 | 0 |
| Matt Asiata | 2 | -1 | -0.5 | 0 |
| Stefon Diggs | 1 | -6 | -6.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Doug Baldwin | 5/7 | 94 | 18.8 | 2 |
| Tyler Lockett | 7/7 | 90 | 12.9 | 0 |
| Luke Willson | 2/3 | 36 | 18.0 | 0 |
| Thomas Rawls | 3/3 | 22 | 7.3 | 0 |
| Cooper Helfet | 1/4 | 13 | 13.0 | 0 |
| Fred Jackson | 2/2 | 13 | 6.5 | 1 |
| B.J. Daniels | 1/1 | 6 | 6.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 2/3 | 43 | 21.5 | 0 |
| Jarius Wright | 2/2 | 24 | 12.0 | 0 |
| Stefon Diggs | 2/6 | 22 | 11.0 | 0 |
| Kyle Rudolph | 3/4 | 13 | 4.3 | 0 |
| Adrian Peterson | 4/4 | 6 | 1.5 | 0 |
| Jerick McKinnon | 3/6 | 6 | 2.0 | 0 |
| MyCole Pruitt | 1/1 | 4 | 4.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| K.J. WrightOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Kam ChancellorDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Kelcie McCrayS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Earl ThomasFS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| DeShawn SheadDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 |
| Ahtyba RubinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric PinkinsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ColemanFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell WilsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert BlantonDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Chad GreenwayOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antone ExumS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Terence NewmanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon WattsLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Tom JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell WilsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin McDermottLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 1/1 | 23 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 0/0 | — | 1/1 | — |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Britt | G | 67 | 100% |
| J.R. Sweezy | G | 67 | 100% |
| Russell Okung | T | 67 | 100% |
| Garry Gilliam | T | 67 | 100% |
| Patrick Lewis | C | 67 | 100% |
| Russell Wilson | QB | 62 | 93% |
| Luke Willson | TE | 54 | 81% |
| Jermaine Kearse | WR | 44 | 66% |
| Thomas Rawls | RB | 44 | 66% |
| Doug Baldwin | WR | 43 | 64% |
| Tyler Lockett | WR | 38 | 57% |
| Cooper Helfet | TE | 35 | 52% |
| Kevin Smith | WR | 28 | 42% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Berger | C | 52 | 100% |
| T.J. Clemmings | T | 52 | 100% |
| Mike Harris | G | 52 | 100% |
| Brandon Fusco | G | 52 | 100% |
| Matt Kalil | T | 52 | 100% |
| Teddy Bridgewater | QB | 52 | 100% |
| Stefon Diggs | WR | 45 | 87% |
| Mike Wallace | WR | 40 | 77% |
| Kyle Rudolph | TE | 32 | 62% |
| Jarius Wright | WR | 29 | 56% |
| Rhett Ellison | TE | 26 | 50% |
| Jerick McKinnon | RB | 22 | 42% |
| Adrian Peterson | RB | 20 | 38% |
| MyCole Pruitt | TE | 19 | 37% |