Week 8 · 2015 Season· FINAL
Date
Sunday, November 1, 2015
Kickoff
4:25 PM
Location
AT&T Stadium · Arlington, Texas
Result
SEA 13 — DAL 12
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 19/30 | 210 | 1 | 1 | 81.2 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 13/25 | 97 | 0 | 0 | 61.6 |
| Darren McFadden | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 21 | 71 | 3.4 | 0 |
| Russell Wilson | 6 | 32 | 5.3 | 0 |
| Thomas Rawls | 4 | 10 | 2.5 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Darren McFadden | 20 | 64 | 3.2 | 0 |
| Matt Cassel | 4 | 43 | 10.8 | 0 |
| Christine Michael | 5 | 20 | 4.0 | 0 |
| Lucky Whitehead | 1 | 2 | 2.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jimmy Graham | 7/10 | 75 | 10.7 | 0 |
| Luke Willson | 2/2 | 41 | 20.5 | 1 |
| Tyler Lockett | 3/4 | 36 | 12.0 | 0 |
| Doug Baldwin | 3/6 | 35 | 11.7 | 0 |
| Marshawn Lynch | 2/2 | 11 | 5.5 | 0 |
| Fred Jackson | 1/1 | 9 | 9.0 | 0 |
| Ricardo Lockette | 1/2 | 3 | 3.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren McFadden | 6/8 | 49 | 8.2 | 0 |
| Terrance Williams | 2/2 | 20 | 10.0 | 0 |
| Jason Witten | 2/4 | 16 | 8.0 | 0 |
| Dez Bryant | 2/6 | 12 | 6.0 | 0 |
| James Hanna | 1/2 | 0 | 0.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| K.J. WrightOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cary WilliamsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Michael BennettDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| DeShawn SheadDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 1 | — | 1 | 0 | 4 | 0 | 0 |
| Bruce IrvinLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan HillDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Frank ClarkLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell WilsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke WillsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Barry ChurchS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LeeOLB | 10 | — | 2 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceDE | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HaydenDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rolando McClainMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron JonesCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Greg HardyDE | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Tyrone CrawfordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WilcoxDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David IrvingDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Russell WilsonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew GachkarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff HeathS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 2/3 | 26 | 1/1 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 4/4 | 52 | 0/0 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Alvin Bailey | T | 62 | 100% |
| J.R. Sweezy | G | 62 | 100% |
| Justin Britt | G | 62 | 100% |
| Garry Gilliam | T | 62 | 100% |
| Russell Wilson | QB | 62 | 100% |
| Drew Nowak | C | 60 | 97% |
| Jimmy Graham | TE | 53 | 85% |
| Marshawn Lynch | RB | 49 | 79% |
| Doug Baldwin | WR | 47 | 76% |
| Jermaine Kearse | WR | 44 | 71% |
| Tyler Lockett | WR | 30 | 48% |
| Luke Willson | TE | 28 | 45% |
| Will Tukuafu | FB | 19 | 31% |
| Chris Matthews | WR | 16 | 26% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyron Smith | T | 60 | 100% |
| Zack Martin | G | 60 | 100% |
| Doug Free | T | 60 | 100% |
| Travis Frederick | C | 60 | 100% |
| La'el Collins | G | 60 | 100% |
| Matt Cassel | QB | 60 | 100% |
| Jason Witten | TE | 57 | 95% |
| Dez Bryant | WR | 49 | 82% |
| Darren McFadden | RB | 47 | 78% |
| Terrance Williams | WR | 42 | 70% |
| Cole Beasley | WR | 30 | 50% |
| James Hanna | TE | 19 | 32% |