Week 8 · 2015 Season· FINAL
Date
Thursday, October 29, 2015
Kickoff
8:26 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
MIA 7 — NWE 36
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 28/44 | 300 | 0 | 2 | 64.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 26/38 | 356 | 4 | 0 | 133.2 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 9 | 15 | 1.7 | 1 |
| Jonas Gray | 2 | 1 | 0.5 | 0 |
| Ryan Tannehill | 2 | -1 | -0.5 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 17 | 72 | 4.2 | 0 |
| Dion Lewis | 5 | 19 | 3.8 | 0 |
| James White | 3 | 3 | 1.0 | 0 |
| Tom Brady | 1 | 1 | 1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 6/8 | 71 | 11.8 | 0 |
| Rishard Matthews | 7/12 | 62 | 8.9 | 0 |
| Kenny Stills | 3/7 | 58 | 19.3 | 0 |
| Jonas Gray | 4/5 | 50 | 12.5 | 0 |
| Jordan Cameron | 2/5 | 34 | 17.0 | 0 |
| Lamar Miller | 5/5 | 19 | 3.8 | 0 |
| Dion Sims | 1/1 | 6 | 6.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rob Gronkowski | 6/9 | 113 | 18.8 | 1 |
| Dion Lewis | 6/9 | 93 | 15.5 | 1 |
| Julian Edelman | 7/9 | 81 | 11.6 | 2 |
| Brandon LaFell | 4/7 | 47 | 11.8 | 0 |
| Danny Amendola | 1/1 | 11 | 11.0 | 0 |
| Scott Chandler | 1/2 | 9 | 9.0 | 0 |
| LeGarrette Blount | 1/1 | 2 | 2.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin SheppardLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rishard MatthewsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan TannehillQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan RyanCB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Malcolm ButlerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Devin McCourtyFS | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Dominique EasleyOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Rob NinkovichOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan RichardsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Geneo GrissomDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerod MayoMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Rishard MatthewsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan TannehillQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Matthew SlaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan FreenyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon KingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 0/1 | — | 1/1 | — |
0-190/020-290/030-390/040-490/050-590/060+0/1 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 52 | 4/4 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Branden Albert | T | 63 | 100% |
| Billy Turner | G | 63 | 100% |
| Dallas Thomas | G | 63 | 100% |
| Mike Pouncey | C | 63 | 100% |
| Ryan Tannehill | QB | 63 | 100% |
| Jarvis Landry | WR | 61 | 97% |
| Rishard Matthews | WR | 59 | 94% |
| Jason Fox | T | 59 | 94% |
| Kenny Stills | WR | 52 | 83% |
| Jordan Cameron | TE | 50 | 79% |
| Lamar Miller | RB | 35 | 56% |
| Jonas Gray | RB | 26 | 41% |
| Dion Sims | TE | 22 | 35% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Sebastian Vollmer | T | 72 | 100% |
| Cameron Fleming | T | 72 | 100% |
| Josh Kline | G | 72 | 100% |
| David Andrews | C | 72 | 100% |
| Julian Edelman | WR | 68 | 94% |
| Tom Brady | QB | 68 | 94% |
| Rob Gronkowski | TE | 68 | 94% |
| Tre' Jackson | G | 60 | 83% |
| Brandon LaFell | WR | 59 | 82% |
| Dion Lewis | RB | 39 | 54% |
| Danny Amendola | WR | 34 | 47% |
| Michael Williams | TE | 30 | 42% |
| Scott Chandler | TE | 27 | 38% |
| LeGarrette Blount | RB | 27 | 38% |