Week 8 · 2015 Season· FINAL
Date
Sunday, November 1, 2015
Kickoff
1:02 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
NYG 49 — NOR 52
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 30/41 | 350 | 6 | 0 | 138.2 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 39/50 | 505 | 7 | 2 | 131.7 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashad Jennings | 10 | 54 | 5.4 | 0 |
| Orleans Darkwa | 4 | 23 | 5.8 | 0 |
| Andre Williams | 5 | 7 | 1.4 | 0 |
| Shane Vereen | 2 | 3 | 1.5 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mark Ingram | 16 | 80 | 5.0 | 0 |
| C.J. Spiller | 4 | 21 | 5.3 | 0 |
| Khiry Robinson | 4 | 4 | 1.0 | 0 |
| Drew Brees | 1 | 1 | 1.0 | 0 |
| Brandin Cooks | 1 | -3 | -3.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 8/9 | 130 | 16.3 | 3 |
| Shane Vereen | 8/9 | 60 | 7.5 | 1 |
| Rueben Randle | 5/9 | 55 | 11.0 | 0 |
| Dwayne Harris | 3/7 | 37 | 12.3 | 2 |
| Rashad Jennings | 2/3 | 31 | 15.5 | 0 |
| Larry Donnell | 1/1 | 22 | 22.0 | 0 |
| Myles White | 1/1 | 8 | 8.0 | 0 |
| Will Tye | 2/2 | 7 | 3.5 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Watson | 9/10 | 147 | 16.3 | 1 |
| Marques Colston | 8/9 | 114 | 14.3 | 1 |
| Brandin Cooks | 6/8 | 88 | 14.7 | 2 |
| Willie Snead | 6/8 | 70 | 11.7 | 2 |
| Mark Ingram | 4/5 | 39 | 9.8 | 0 |
| C.J. Spiller | 2/4 | 15 | 7.5 | 1 |
| Brandon Coleman | 1/1 | 14 | 14.0 | 0 |
| Khiry Robinson | 2/2 | 13 | 6.5 | 0 |
| Josh Hill | 1/2 | 5 | 5.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Landon CollinsLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron HosleyCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Jonathan CasillasOLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Trevin WadeCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Uani' UngaLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBrideCB | 4 | — | 1 | 1 | 1 | 0 | 1 |
| Devon KennardOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Craig DahlS | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Robert AyersDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jasper BrinkleyMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jay BromleyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MeriweatherS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin CooksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark HerzlichOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brad WingP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leon McFaddenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin PughG | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Stephone AnthonyLB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon BrownerCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Delvin BreauxCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny VaccaroS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael MautiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jairus ByrdDB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| John JenkinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kasim EdebaliDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ramon HumberLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bobby RichardsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jo-Lonn DunbarOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron JordanDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Justin PughG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damian SwannCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Hau'oli KikahaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamarca SanfordS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kai ForbathK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian DixonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin CooksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Brown | 0/0 | — | 7/7 | — |
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 1/1 | 50 | 7/7 | ✓ |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Ereck Flowers | T | 73 | 100% |
| Weston Richburg | C | 73 | 100% |
| Justin Pugh | G | 73 | 100% |
| Marshall Newhouse | T | 73 | 100% |
| Eli Manning | QB | 73 | 100% |
| Odell Beckham Jr. | WR | 70 | 96% |
| Rueben Randle | WR | 69 | 95% |
| Will Tye | TE | 60 | 82% |
| Dwayne Harris | WR | 48 | 66% |
| Geoff Schwartz | G | 46 | 63% |
| John Jerry | G | 27 | 37% |
| Rashad Jennings | RB | 26 | 36% |
| Shane Vereen | RB | 26 | 36% |
| Larry Donnell | TE | 19 | 26% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Tim Lelito | G | 78 | 100% |
| Zach Strief | T | 78 | 100% |
| Max Unger | C | 78 | 100% |
| Jahri Evans | G | 78 | 100% |
| Terron Armstead | T | 78 | 100% |
| Drew Brees | QB | 78 | 100% |
| Willie Snead | WR | 68 | 87% |
| Ben Watson | TE | 65 | 83% |
| Brandin Cooks | WR | 60 | 77% |
| Marques Colston | WR | 55 | 71% |
| Mark Ingram | RB | 50 | 64% |
| Michael Hoomanawanui | TE | 27 | 35% |
| Josh Hill | TE | 21 | 27% |
| C.J. Spiller | RB | 20 | 26% |