Week 7 · 2015 Season· FINAL
Date
Sunday, October 25, 2015
Kickoff
1:02 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
HOU 26 — MIA 44
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 23/49 | 273 | 3 | 1 | 76.3 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 18/19 | 282 | 4 | 0 | 158.3 |
| Matt Moore | 1/1 | 14 | 0 | 0 | 118.7 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Arian Foster | 18 | 59 | 3.3 | 1 |
| Alfred Blue | 3 | 8 | 2.7 | 0 |
| Chris Polk | 4 | 4 | 1.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 14 | 175 | 12.5 | 1 |
| Jonas Gray | 12 | 48 | 4.0 | 0 |
| Damien Williams | 4 | 19 | 4.8 | 0 |
| Jarvis Landry | 1 | 5 | 5.0 | 0 |
| Ryan Tannehill | 1 | 3 | 3.0 | 0 |
| Matt Moore | 3 | -2 | -0.7 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nate Washington | 9/16 | 127 | 14.1 | 2 |
| Arian Foster | 5/7 | 66 | 13.2 | 1 |
| DeAndre Hopkins | 6/12 | 50 | 8.3 | 0 |
| Keith Mumphery | 1/3 | 16 | 16.0 | 0 |
| Chris Polk | 2/3 | 14 | 7.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jarvis Landry | 5/5 | 83 | 16.6 | 2 |
| Rishard Matthews | 3/3 | 75 | 25.0 | 1 |
| Lamar Miller | 3/3 | 61 | 20.3 | 1 |
| Greg Jennings | 2/2 | 37 | 18.5 | 0 |
| Jordan Cameron | 2/2 | 23 | 11.5 | 0 |
| Damien Williams | 2/2 | 10 | 5.0 | 0 |
| Jonas Gray | 1/1 | 10 | 10.0 | 0 |
| Dion Sims | 1/2 | -3 | -3.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jadeveon ClowneyOLB | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 7 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| John SimonLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brian CushingILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Akeem DentOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuggleOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JamesDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rahim MooreFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jumal RolleDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Max BulloughILB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Darryl MorrisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeVante ParkerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian CovingtonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick NovakK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon WeeksLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ProschFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 8 | — | 1 | 1 | 2 | 0 | 1 |
| Jamar TaylorCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Ndamukong SuhNT | 6 | 2.0 | 3 | 0 | 2 | 0 | 0 |
| Michael ThomasDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Earl MitchellDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jelani JenkinsLB | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Bobby McCainCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Neville HewittLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 |
| C.J. MosleyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin SheppardLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence FedeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach VigilLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BowmanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeVante ParkerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 0/0 | — | 2/3 | — |
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andrew Franks | 1/1 | 53 | 5/6 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Duane Brown | T | 81 | 100% |
| Derek Newton | T | 81 | 100% |
| Ben Jones | C | 81 | 100% |
| DeAndre Hopkins | WR | 81 | 100% |
| Chris Clark | T | 81 | 100% |
| Brian Hoyer | QB | 81 | 100% |
| Nate Washington | WR | 76 | 94% |
| C.J. Fiedorowicz | TE | 68 | 84% |
| Arian Foster | RB | 63 | 78% |
| Xavier Su'a-Filo | G | 44 | 54% |
| Garrett Graham | TE | 44 | 54% |
| Oday Aboushi | G | 37 | 46% |
| Keith Mumphery | WR | 32 | 40% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Dallas Thomas | G | 63 | 100% |
| Ja'Wuan James | T | 63 | 100% |
| Billy Turner | G | 59 | 94% |
| Mike Pouncey | C | 56 | 89% |
| Branden Albert | T | 56 | 89% |
| Ryan Tannehill | QB | 56 | 89% |
| Jordan Cameron | TE | 48 | 76% |
| Kenny Stills | WR | 48 | 76% |
| Rishard Matthews | WR | 42 | 67% |
| Dion Sims | TE | 42 | 67% |
| Greg Jennings | WR | 28 | 44% |
| Jonas Gray | RB | 27 | 43% |
| Lamar Miller | RB | 24 | 38% |
| Jarvis Landry | WR | 22 | 35% |
| DeVante Parker | WR | 18 | 29% |