Week 6 · 2015 Season· FINAL
Date
Sunday, October 18, 2015
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
DEN 26 — CLE 23
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 26/48 | 290 | 1 | 3 | 53.3 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 20/39 | 213 | 2 | 2 | 63.3 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Hillman | 20 | 111 | 5.5 | 0 |
| C.J. Anderson | 13 | 41 | 3.2 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Duke Johnson | 9 | 38 | 4.2 | 0 |
| Isaiah Crowell | 11 | 32 | 2.9 | 0 |
| Robert Turbin | 10 | 27 | 2.7 | 0 |
| Josh McCown | 3 | 12 | 4.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Demaryius Thomas | 10/17 | 111 | 11.1 | 0 |
| Emmanuel Sanders | 4/12 | 109 | 27.3 | 1 |
| C.J. Anderson | 4/4 | 25 | 6.3 | 0 |
| Owen Daniels | 2/3 | 24 | 12.0 | 0 |
| Andre Caldwell | 2/2 | 18 | 9.0 | 0 |
| Ronnie Hillman | 3/5 | 4 | 1.3 | 0 |
| Jordan Norwood | 1/2 | -1 | -1.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Benjamin | 9/13 | 117 | 13.0 | 0 |
| Gary Barnidge | 3/9 | 39 | 13.0 | 2 |
| Andrew Hawkins | 1/4 | 25 | 25.0 | 0 |
| Duke Johnson | 3/4 | 18 | 6.0 | 0 |
| Isaiah Crowell | 2/2 | 9 | 4.5 | 0 |
| Taylor Gabriel | 1/2 | 5 | 5.0 | 0 |
| Malcolm Johnson | 1/1 | 0 | 0.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaquil BarrettLB | 9 | 1.5 | 3 | 0 | 1 | 1 | 0 |
| Danny TrevathanILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darian StewartS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardDB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Vance WalkerDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 4 | — | 0 | 1 | 2 | 0 | 1 |
| Malik JacksonDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WolfeDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David BrutonS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| C.J. AndersonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio SmithDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex MackC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kenny AnunikeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Omar BoldenS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kapri BibbsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Pierre DesirCB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Christian KirkseyOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Karlos DansbyILB | 7 | — | 0 | 2 | 2 | 0 | 1 |
| Tramon WilliamsCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Donte WhitnerS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BryantDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Paul KrugerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. AndersonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnson BademosiDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Don JonesDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Malcolm JohnsonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BarnidgeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex MackC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun DraughnRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin GilbertDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 4/5 | 39 | 2/2 | ✓ |
0-190/020-292/230-392/240-490/050-590/160+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Travis Coons | 1/1 | 26 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Paradis | C | 84 | 100% |
| Louis Vasquez | G | 84 | 100% |
| Michael Schofield | T | 84 | 100% |
| Peyton Manning | QB | 84 | 100% |
| Ryan Harris | T | 78 | 93% |
| Demaryius Thomas | WR | 73 | 87% |
| Emmanuel Sanders | WR | 69 | 82% |
| Evan Mathis | G | 69 | 82% |
| Owen Daniels | TE | 54 | 64% |
| Jordan Norwood | WR | 45 | 54% |
| Ronnie Hillman | RB | 44 | 52% |
| C.J. Anderson | RB | 40 | 48% |
| Cody Latimer | WR | 34 | 40% |
| Virgil Green | TE | 25 | 30% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| John Greco | G | 80 | 100% |
| Joel Bitonio | G | 80 | 100% |
| Mitchell Schwartz | T | 80 | 100% |
| Alex Mack | C | 80 | 100% |
| Josh McCown | QB | 80 | 100% |
| Joe Thomas | T | 80 | 100% |
| Gary Barnidge | TE | 63 | 79% |
| Andrew Hawkins | WR | 59 | 74% |
| Travis Benjamin | WR | 57 | 71% |
| Jim Dray | TE | 44 | 55% |
| Brian Hartline | WR | 41 | 51% |
| Duke Johnson | RB | 34 | 42% |
| Malcolm Johnson | FB | 29 | 36% |
| Isaiah Crowell | RB | 28 | 35% |
| Taylor Gabriel | WR | 24 | 30% |