Week 6 · 2015 Season· FINAL
Date
Sunday, October 18, 2015
Kickoff
1:02 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
DEN 26 — CLE 23
Offense
DEN | Stat | CLE |
|---|---|---|
| 290 | Net Pass Yards | 189 |
| 290 | Pass Yards (gross) | 213 |
| 152 | Rush Yards | 109 |
| 442 | Total Yards | 298 |
| 26 | Completions / Attempts | 20 |
| 15 | Passing 1st Downs | 10 |
| 6 | Rushing 1st Downs | 8 |
| 36 | Total 1st Downs | 28 |
| 0 | Sacks Allowed | 4 |
Advanced (EPA)
DEN | Stat | CLE |
|---|---|---|
| -11.25 | Passing EPA | -23.23 |
| -0.47 | Rushing EPA | -4.10 |
| -11.04 | Receiving EPA | -13.14 |
| 1.45 | Pass/Rush Ratio | 1.18 |
Defense
DEN | Stat | CLE |
|---|---|---|
| 4.0 | Sacks | 0.0 |
| 9 | QB Hits | 2 |
| 2 | Interceptions | 3 |
| 6 | Passes Defended | 5 |
| 51 | Solo Tackles | 58 |
| 1 | Defensive TDs | 1 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
DEN | Stat | CLE |
|---|---|---|
| 4 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 3 |
| 19 | Punt Return Yards | 34 |
| 6 | Kickoff Returns | 4 |
| 110 | KO Return Yards | 85 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DEN | Stat | CLE |
|---|---|---|
| 8 | Penalties | 6 |
| 81 | Penalty Yards | 30 |
| 7 | Timeouts Used | 3 |

