Week 5 · 2015 Season· FINAL
Date
Sun, Oct 11, 2015
Week 5
Kickoff
1:03 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
BUF 14, TEN 13
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 9 | 46 | 4:12 | -0.7 | Punt |
| 2 | BUF | Q1 10:40 · BUF 11 | 4 | 6 | 0:45 | -1.7 | Punt |
| 3 | TEN | Q1 9:47 · TEN 35 | 6 | 2 | 1:54 | -1.7 | Punt |
| 4 | BUF | Q1 7:45 · BUF 11 | 4 | 1 | 0:47 | -1.6 | Punt |
| 5 | TEN | Q1 6:48 · TEN 35 | 13 | 72 | 7:36 | +1.1 | Field goal |
| 6 | BUF | Q2 14:09 · OPP 35 | 5 | 2 | 1:38 | -1.9 | Punt |
| 7 | TEN | Q2 12:18 · TEN 27 | 6 | 33 | 4:21 | -2.3 | Punt |
| 8 | BUF | Q2 7:49 · BUF 20 | 6 | 12 | 3:12 | -3.7 | Punt |
| 9 | TEN | Q2 4:24 · OPP 47 | 4 | 8 | 1:23 | -2.9 | Punt |
| 10 | BUF | Q2 2:52 · BUF 8 | 9 | 30 | 1:52 | -0.1 | Punt |
| 11 | TEN | Q2 0:54 · TEN 10 | 2 | 9 | 0:30 | -0.1 | End of half |
| 12 | BUF | Q3 15:00 · OPP 35 | 7 | 5 | 2:49 | -2.0 | Punt |
| 13 | TEN | Q3 11:56 · TEN 29 | 4 | 1 | 0:35 | +1.9 | Punt |
| 14 | TEN | Q3 11:06 · OPP 39 | 8 | 39 | 4:15 | +3.4 | Touchdown |
| 15 | BUF | Q3 6:51 · OPP 35 | 11 | 80 | 5:31 | +6.6 | Touchdown |
| 16 | TEN | Q3 1:20 · OPP 35 | 14 | 64 | 6:39 | +2.2 | Field goal |
| 17 | BUF | Q4 9:36 · OPP 35 | 10 | 80 | 4:11 | +6.1 | Touchdown |
| 18 | TEN | Q4 5:25 · OPP 35 | 7 | 2 | 2:24 | -2.0 | Punt |
| 19 | BUF | Q4 2:48 · BUF 36 | 4 | -4 | 0:57 | -2.5 | Punt |
| 20 | TEN | Q4 1:41 · TEN 31 | 1 | 0 | 0:00 | -1.2 | Turnover |
| 21 | BUF | Q4 1:32 · BUF 38 | 3 | -3 | 1:32 | 0.0 | End of half |
154 plays · grouped by drive
TEN
BUF
TEN
BUF
TEN
BUF
TEN
BUF
TEN
BUF
TEN
BUF
TEN
TEN
BUF
TEN
BUF
TEN
BUF
TEN
BUF