Week 4 · 2015 Season· FINAL
Date
Sunday, October 4, 2015
Kickoff
1:03 PM
Location
Raymond James Stadium · Tampa, Florida
Result
CAR 37 — TAM 23
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 11/22 | 124 | 2 | 0 | 97.5 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 26/43 | 287 | 2 | 4 | 57.0 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 12 | 51 | 4.3 | 0 |
| Jonathan Stewart | 10 | 50 | 5.0 | 0 |
| Cameron Artis-Payne | 8 | 25 | 3.1 | 0 |
| Mike Tolbert | 3 | 7 | 2.3 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 20 | 106 | 5.3 | 1 |
| Charles Sims | 6 | 23 | 3.8 | 0 |
| Jameis Winston | 4 | 12 | 3.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brenton Bersin | 4/4 | 54 | 13.5 | 0 |
| Greg Olsen | 2/6 | 28 | 14.0 | 0 |
| Ted Ginn | 2/3 | 18 | 9.0 | 2 |
| Ed Dickson | 1/2 | 11 | 11.0 | 0 |
| Fozzy Whittaker | 1/2 | 10 | 10.0 | 0 |
| Corey Brown | 1/3 | 3 | 3.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vincent Jackson | 10/15 | 147 | 14.7 | 1 |
| Doug Martin | 5/5 | 37 | 7.4 | 0 |
| Mike Evans | 3/8 | 32 | 10.7 | 0 |
| Charles Sims | 3/5 | 30 | 10.0 | 1 |
| Louis Murphy | 3/4 | 26 | 8.7 | 0 |
| Brandon Myers | 1/3 | 8 | 8.0 | 0 |
| Cameron Brate | 1/1 | 7 | 7.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| A.J. KleinOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Tre BostonFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Colin JonesS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Roman HarperS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt ColemanS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Josh NormanCB | 4 | — | 0 | 2 | 4 | 0 | 1 |
| Kony EalyDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Ryan DelaireDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Teddy WilliamsDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Charles SimsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bene' BenwikereCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EvansWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Graham GanoK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WebbQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles TillmanCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chris ConteFS | 7 | — | 1 | 0 | 1 | 1 | 0 |
| Lavonte DavidOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Bradley McDougaldS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Danny LansanahOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Tim JenningsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacquies SmithDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| T.J. FatinikunDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles SimsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony McDanielDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TandyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EvansWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JenkinsDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 27 | 4/4 | — |
0-190/020-293/330-390/040-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kyle Brindza | 1/3 | 42 | 2/3 | — |
0-190/020-290/130-390/040-491/250-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Oher | T | 58 | 100% |
| Andrew Norwell | G | 58 | 100% |
| Mike Remmers | T | 58 | 100% |
| Trai Turner | G | 58 | 100% |
| Greg Olsen | TE | 58 | 100% |
| Cam Newton | QB | 58 | 100% |
| Ryan Kalil | C | 58 | 100% |
| Corey Brown | WR | 43 | 74% |
| Ed Dickson | TE | 34 | 59% |
| Ted Ginn Jr. | WR | 34 | 59% |
| Jonathan Stewart | RB | 29 | 50% |
| Devin Funchess | WR | 26 | 45% |
| Mike Tolbert | FB | 23 | 40% |
| Brenton Bersin | WR | 21 | 36% |
| Cameron Artis-Payne | RB | 15 | 26% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Donovan Smith | T | 79 | 99% |
| Ali Marpet | G | 79 | 99% |
| Logan Mankins | G | 79 | 99% |
| Gosder Cherilus | T | 79 | 99% |
| Jameis Winston | QB | 79 | 99% |
| Joe Hawley | C | 79 | 99% |
| Vincent Jackson | WR | 76 | 95% |
| Mike Evans | WR | 73 | 91% |
| Brandon Myers | TE | 57 | 71% |
| Louis Murphy | WR | 51 | 64% |
| Charles Sims | RB | 39 | 49% |
| Doug Martin | RB | 38 | 48% |
| Cameron Brate | TE | 22 | 28% |
| Jorvorskie Lane | FB | 20 | 25% |