Week 2 · 2015 Season· FINAL
Date
Sunday, September 20, 2015
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
SFO 18 — PIT 43
Offense
SFO | Stat | PIT |
|---|---|---|
| 298 | Net Pass Yards | 369 |
| 335 | Pass Yards (gross) | 369 |
| 111 | Rush Yards | 84 |
| 409 | Total Yards | 453 |
| 33 | Completions / Attempts | 21 |
| 18 | Passing 1st Downs | 14 |
| 8 | Rushing 1st Downs | 6 |
| 44 | Total 1st Downs | 34 |
| 5 | Sacks Allowed | 0 |
Advanced (EPA)
SFO | Stat | PIT |
|---|---|---|
| 12.14 | Passing EPA | 25.57 |
| -6.37 | Rushing EPA | 2.12 |
| 19.17 | Receiving EPA | 25.57 |
| 1.48 | Pass/Rush Ratio | 1.08 |
Defense
SFO | Stat | PIT |
|---|---|---|
| 0.0 | Sacks | 5.0 |
| 0 | QB Hits | 9 |
| 0 | Interceptions | 0 |
| 1 | Passes Defended | 5 |
| 33 | Solo Tackles | 53 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
SFO | Stat | PIT |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 1 |
| 11 | Punt Return Yards | 16 |
| 3 | Kickoff Returns | 0 |
| 58 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | PIT |
|---|---|---|
| 7 | Penalties | 7 |
| 46 | Penalty Yards | 58 |
| 5 | Timeouts Used | 2 |

