Week 2 · 2015 Season· FINAL
Date
Sunday, September 20, 2015
Kickoff
1:02 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
SFO 18 — PIT 43
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colin Kaepernick | 33/46 | 335 | 2 | 0 | 106.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 21/27 | 369 | 3 | 0 | 155.8 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Colin Kaepernick | 9 | 51 | 5.7 | 0 |
| Carlos Hyde | 13 | 43 | 3.3 | 0 |
| Mike Davis | 7 | 14 | 2.0 | 0 |
| Jarryd Hayne | 2 | 3 | 1.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 20 | 77 | 3.9 | 3 |
| Jordan Todman | 1 | 11 | 11.0 | 0 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 |
| Michael Vick | 3 | -3 | -1.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torrey Smith | 6/7 | 120 | 20.0 | 1 |
| Vernon Davis | 5/7 | 62 | 12.4 | 0 |
| Anquan Boldin | 6/10 | 60 | 10.0 | 1 |
| Quinton Patton | 4/4 | 25 | 6.3 | 0 |
| Carlos Hyde | 4/4 | 18 | 4.5 | 0 |
| DeAndrew White | 2/2 | 18 | 9.0 | 0 |
| Blake Bell | 1/3 | 11 | 11.0 | 0 |
| Garrett Celek | 2/2 | 10 | 5.0 | 0 |
| Bruce Miller | 1/2 | 7 | 7.0 | 0 |
| Mike Davis | 2/4 | 4 | 2.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 9/11 | 195 | 21.7 | 1 |
| Darrius Heyward-Bey | 4/5 | 77 | 19.3 | 1 |
| Markus Wheaton | 2/4 | 67 | 33.5 | 0 |
| DeAngelo Williams | 4/5 | 15 | 3.8 | 0 |
| Heath Miller | 2/2 | 15 | 7.5 | 1 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric ReidS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Kenneth AckerCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Ian WilliamsNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael WilhoiteOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| NaVorro BowmanMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ahmad BrooksOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Glenn DorseyNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton DialDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tank CarradineDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontae JohnsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ryan ShazierLB | 14 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Valentino BlakeDB | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Lawrence TimmonsOLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Will AllenS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jarvis JonesOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| William GayFS | 3 | — | 1 | 0 | 1 | 0 | 0 |
| James HarrisonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sean SpenceLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam ThomasDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett CelekTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Dan McCullersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan TodmanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 1/1 | 47 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Scobee | 0/0 | — | 3/4 | — |
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik Pears | G | 90 | 100% |
| Alex Boone | G | 90 | 100% |
| Jordan Devey | T | 90 | 100% |
| Joe Staley | T | 90 | 100% |
| Colin Kaepernick | QB | 90 | 100% |
| Marcus Martin | C | 90 | 100% |
| Vernon Davis | TE | 85 | 94% |
| Anquan Boldin | WR | 79 | 88% |
| Torrey Smith | WR | 49 | 54% |
| Garrett Celek | TE | 47 | 52% |
| Carlos Hyde | RB | 44 | 49% |
| Mike Davis | RB | 42 | 47% |
| Quinton Patton | WR | 35 | 39% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 57 | 100% |
| David DeCastro | G | 57 | 100% |
| Ramon Foster | G | 57 | 100% |
| Cody Wallace | C | 57 | 100% |
| Marcus Gilbert | T | 53 | 93% |
| DeAngelo Williams | RB | 53 | 93% |
| Ben Roethlisberger | QB | 53 | 93% |
| Antonio Brown | WR | 52 | 91% |
| Markus Wheaton | WR | 52 | 91% |
| Heath Miller | TE | 48 | 84% |
| Darrius Heyward-Bey | WR | 46 | 81% |
| Matt Spaeth | TE | 17 | 30% |