Week 16 · 2014 Season· FINAL
Date
Sunday, December 21, 2014
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NWE 17 — NYJ 16
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 23/35 | 182 | 1 | 1 | 76.1 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 17/27 | 210 | 1 | 1 | 83.9 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shane Vereen | 6 | 38 | 6.3 | 0 |
| Brandon Bolden | 5 | 32 | 6.4 | 0 |
| Tom Brady | 7 | 10 | 1.4 | 0 |
| Jonas Gray | 6 | 5 | 0.8 | 1 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 11 | 53 | 4.8 | 0 |
| Chris Johnson | 10 | 30 | 3.0 | 0 |
| Bilal Powell | 5 | 21 | 4.2 | 0 |
| Geno Smith | 3 | 9 | 3.0 | 0 |
| John Conner | 1 | 2 | 2.0 | 0 |
| Percy Harvin | 2 | 1 | 0.5 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon LaFell | 7/10 | 64 | 9.1 | 0 |
| Danny Amendola | 8/11 | 63 | 7.9 | 0 |
| Rob Gronkowski | 6/10 | 31 | 5.2 | 1 |
| Shane Vereen | 1/2 | 12 | 12.0 | 0 |
| Tim Wright | 1/1 | 12 | 12.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Kerley | 3/6 | 54 | 18.0 | 0 |
| Percy Harvin | 4/5 | 44 | 11.0 | 0 |
| Jeff Cumberland | 3/5 | 43 | 14.3 | 1 |
| John Conner | 1/1 | 26 | 26.0 | 0 |
| Eric Decker | 2/4 | 21 | 10.5 | 0 |
| Bilal Powell | 2/2 | 13 | 6.5 | 0 |
| Zach Sudfeld | 1/1 | 6 | 6.0 | 0 |
| Chris Johnson | 1/1 | 3 | 3.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamie CollinsOLB | 6 | — | 1 | 1 | 1 | 0 | 0 |
| Devin McCourtyFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilforkNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sealver SiligaDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon BrownerDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Darrelle RevisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alan BranchDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy KerleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David HarrisOLB | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Quinton CoplesDE | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Demario DavisMLB | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Marcus WilliamsCB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| Dawan LandrySS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darrin WallsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calvin PryorDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon LaFellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AllenDB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 1/1 | 24 | 2/2 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/4 | 37 | 1/1 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Wendell | C | 64 | 100% |
| Sebastian Vollmer | T | 64 | 100% |
| Bryan Stork | C | 64 | 100% |
| Rob Gronkowski | TE | 64 | 100% |
| Tom Brady | QB | 64 | 100% |
| Brandon LaFell | WR | 57 | 89% |
| Nate Solder | T | 55 | 86% |
| Danny Amendola | WR | 45 | 70% |
| Shane Vereen | RB | 43 | 67% |
| Cameron Fleming | T | 37 | 58% |
| Tim Wright | TE | 32 | 50% |
| Josh Kline | G | 31 | 48% |
| Marcus Cannon | T | 27 | 42% |
| Jonas Gray | RB | 16 | 25% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Oday Aboushi | T | 63 | 100% |
| Willie Colon | G | 63 | 100% |
| Breno Giacomini | T | 63 | 100% |
| D'Brickashaw Ferguson | T | 63 | 100% |
| Geno Smith | QB | 63 | 100% |
| Eric Decker | WR | 56 | 89% |
| Jeff Cumberland | TE | 54 | 86% |
| Jeremy Kerley | WR | 46 | 73% |
| Dalton Freeman | C | 42 | 67% |
| Percy Harvin | WR | 26 | 41% |
| Chris Johnson | RB | 25 | 40% |
| Nick Mangold | C | 21 | 33% |
| Bilal Powell | RB | 18 | 29% |
| Chris Ivory | RB | 18 | 29% |
| Jace Amaro | TE | 17 | 27% |