Week 10 · 2014 Season· FINAL
Date
Sunday, November 9, 2014
Kickoff
1:06 PM
Location
London, United Kingdom
Result
DAL 31 — JAX 17
Offense
DAL | Stat | JAX |
|---|---|---|
| 248 | Net Pass Yards | 262 |
| 254 | Pass Yards (gross) | 290 |
| 151 | Rush Yards | 71 |
| 399 | Total Yards | 333 |
| 21 | Completions / Attempts | 22 |
| 10 | Passing 1st Downs | 11 |
| 6 | Rushing 1st Downs | 5 |
| 26 | Total 1st Downs | 27 |
| 1 | Sacks Allowed | 4 |
Advanced (EPA)
DAL | Stat | JAX |
|---|---|---|
| 12.48 | Passing EPA | 0.53 |
| 0.19 | Rushing EPA | -8.51 |
| 9.84 | Receiving EPA | 6.85 |
| 0.93 | Pass/Rush Ratio | 1.54 |
Defense
DAL | Stat | JAX |
|---|---|---|
| 4.0 | Sacks | 1.0 |
| 5 | QB Hits | 3 |
| 1 | Interceptions | 0 |
| 3 | Passes Defended | 4 |
| 55 | Solo Tackles | 52 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
DAL | Stat | JAX |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 4 | PAT Made / Attempted | 1 |
| 3 | Punt Returns | 4 |
| 24 | Punt Return Yards | 45 |
| 1 | Kickoff Returns | 4 |
| 23 | KO Return Yards | 55 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DAL | Stat | JAX |
|---|---|---|
| 9 | Penalties | 2 |
| 65 | Penalty Yards | 19 |
| 2 | Timeouts Used | 5 |

