Week 8 · 2014 Season· FINAL
Date
Sunday, October 26, 2014
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BUF 43 — NYJ 23
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 10/17 | 238 | 4 | 0 | 142.8 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 18/36 | 153 | 0 | 1 | 49.9 |
| Geno Smith | 2/8 | 5 | 0 | 3 | 0.0 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Anthony Dixon | 22 | 44 | 2.0 | 0 |
| Bryce Brown | 7 | 15 | 2.1 | 0 |
| Kyle Orton | 2 | 6 | 3.0 | 0 |
| Frank Summers | 1 | 2 | 2.0 | 1 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Vick | 8 | 69 | 8.6 | 0 |
| Chris Ivory | 13 | 43 | 3.3 | 2 |
| Bilal Powell | 4 | 28 | 7.0 | 1 |
| Percy Harvin | 4 | 28 | 7.0 | 0 |
| Chris Johnson | 3 | 7 | 2.3 | 0 |
| Geno Smith | 1 | 0 | 0.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 3/6 | 157 | 52.3 | 1 |
| Robert Woods | 3/3 | 50 | 16.7 | 1 |
| Chris Hogan | 1/1 | 14 | 14.0 | 0 |
| Scott Chandler | 1/2 | 12 | 12.0 | 1 |
| Lee Smith | 2/2 | 5 | 2.5 | 1 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jace Amaro | 5/5 | 51 | 10.2 | 0 |
| Eric Decker | 7/11 | 40 | 5.7 | 0 |
| Jeremy Kerley | 2/5 | 25 | 12.5 | 0 |
| Percy Harvin | 3/9 | 22 | 7.3 | 0 |
| Chris Johnson | 2/2 | 13 | 6.5 | 0 |
| Chris Owusu | 1/1 | 7 | 7.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nigel BradhamOLB | 10 | — | 0 | 0 | 0 | 1 | 0 |
| Preston BrownMLB | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Nickell RobeyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Manny LawsonOLB | 4 | — | 2 | 0 | 1 | 0 | 0 |
| Corey GrahamFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Leodis McKelvinCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Mario WilliamsDE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Kyle WilliamsDT | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jarius WynnDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Corbin BryantDT | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Willie ColonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick MangoldC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Percy HarvinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff CumberlandTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon SpikesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron WilliamsSS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Da'Norris SearcySS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Duke WilliamsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Geno SmithQB | 1 | — | 0 | 0 | 0 | 1 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David HarrisOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton CoplesDE | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Demario DavisMLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Kyle WilsonDB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dawan LandrySS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Darrin WallsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Saalim HakimWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 3/3 | 53 | 4/5 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 55 | 2/2 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Kraig Urbik | G | 55 | 100% |
| Erik Pears | G | 55 | 100% |
| Cordy Glenn | T | 55 | 100% |
| Seantrel Henderson | T | 55 | 100% |
| Kyle Orton | QB | 55 | 100% |
| Eric Wood | C | 55 | 100% |
| Sammy Watkins | WR | 53 | 96% |
| Anthony Dixon | RB | 41 | 75% |
| Chris Gragg | TE | 37 | 67% |
| Lee Smith | TE | 33 | 60% |
| Scott Chandler | TE | 30 | 55% |
| Chris Hogan | WR | 24 | 44% |
| Robert Woods | WR | 18 | 33% |
| Bryce Brown | RB | 14 | 25% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Oday Aboushi | T | 84 | 100% |
| Breno Giacomini | T | 84 | 100% |
| D'Brickashaw Ferguson | T | 84 | 100% |
| Willie Colon | G | 84 | 100% |
| Nick Mangold | C | 84 | 100% |
| Eric Decker | WR | 75 | 89% |
| Michael Vick | QB | 73 | 87% |
| Jeremy Kerley | WR | 62 | 74% |
| Jeff Cumberland | TE | 57 | 68% |
| Jace Amaro | TE | 54 | 64% |
| Percy Harvin | WR | 44 | 52% |
| Chris Ivory | RB | 39 | 46% |
| Bilal Powell | RB | 22 | 26% |